Diamond Ridge Schedule - 2011

APR MAY JUN JUL AUG
11 18 25 02 09 16 23 30 06 13 20 27 04 11 18 25 01 08 15
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Cirio, Walters, Malick, Rahnis, Focht, Weisman, Skursky (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 3
Shaffer, Humphreys, Humphreys (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 9
Layman, Porter, Farnan (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 1
Kendle, Cook, Satterfield (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 8
George, Weckesser, Varney, Maras, Phillippi (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 7
Barkley, Foster, Patrick (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 10
Marrese, Fuller (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 5
Harter, Kulp, Dooley (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 4
Hoff, Rooney (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 2
Andrews, Knowles, Razmus, Murphy (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 6

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park Schedule - 2011

APR MAY JUN JUL AUG
11 18 25 02 09 16 23 30 06 13 20 27 04 11 18 25 01 08 15
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Carey, Grose, Cooper, Kozak (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 7
Focht, Poling, Peter, Wallace (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 B
Wadsley, Scherock, McKinney, Malone, Pifer (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 8
Marquart, Terlaje, Terlaje, Mackey (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 6
Pixler, Dunlap, Hunt, Potocki, Davis (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 9
Farrell, Wisner, Thompson (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 4
Duhon, Cooley, Koehler, Massarelli (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 1
Hudson, Pinkine, Hibbard, Marvel, Rainwater (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 3
White, Brown, Anderson, Rodberg (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 5

Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Links at Challedon Schedule - 2011

APR MAY JUN JUL AUG
11 18 25 02 09 16 23 30 06 13 20 27 04 11 18 25 01 08 15
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta (1/1) 10 8 6 4 2 11 9 7 5 3 B 10 8 6 4 2 11 B 8
Spurgeon, Curry, Magee, Cannon (2/2) 9 7 5 3 1 10 8 6 4 B 11 9 7 5 3 1 10 B 4
Amann, Hohman, Miller (3/3) 8 6 4 2 11 9 7 5 B 1 10 8 6 4 2 11 9 B 9
Noble, Gafke, Sunday, Dutrow (4/4) 7 5 3 1 10 8 6 B 2 11 9 7 5 3 1 10 8 B 2
Wallace, Casciani, Cannon, Sohn (5/5) 6 4 2 11 9 7 B 3 1 10 8 6 4 2 11 9 7 B 6
Gartz, Trunk (6/6) 5 3 1 10 8 B 4 2 11 9 7 5 3 1 10 8 B 11 5
Kennerly, Gibson, Erlandson, Anderson (7/7) 4 2 11 9 B 5 3 1 10 8 6 4 2 11 9 B 5 10 11
West, Coolahan, Saunders, Ruben (8/8) 3 1 10 B 6 4 2 11 9 7 5 3 1 10 B 6 4 9 1
Richeson, O'Connor, Norcutt, Norcutt (9/9) 2 11 B 7 5 3 1 10 8 6 4 2 11 B 7 5 3 8 3
Green, Kubik, Fitzgerald, Lurz (10/10) 1 B 8 6 4 2 11 9 7 5 3 1 B 8 6 4 2 7 B
Reinders, Ryals, Norkus (11/11) B 9 7 5 3 1 10 8 6 4 2 B 9 7 5 3 1 6 7

Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2011

APR MAY JUN JUL AUG
11 18 25 02 09 16 23 30 06 13 20 27 04 11 18 25 01 08 15
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Watson (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 6
O'Connor, Langhauser, Milliken, Bogus, Bitner (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 5
Griesmar, Swana, Park, Boltz, Cannon (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 8
Dolinish, Anderson, McVey, Plunkett, Schmidt, Sievers (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 7
Fitzgerald, Sommer, Baker, Simkins, Johnson, Cirio (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 2
Hollingsworth, Honecker, Malinovsky, Rushing (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 1
Wolf, Kreatschman, Bell, Wolf, Gaither, Patel (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 4
Tepe, Sibley, D'Ambrosio, Tepe (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 3

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2011

APR MAY JUN JUL AUG
11 18 25 02 09 16 23 30 06 13 20 27 04 11 18 25 01 08 15
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Crossley, Cole, Brisentine, Klingebiel (1/1) 8 7 6 5 B 3 2 8 7 6 5 B 3 2 8 7 6 5 3
Corry, Mathews, Williams (2/2) 7 6 5 B 3 8 1 7 6 5 3E 3 8 1 7 6 5 B B
Baumgart, Torruellas, Marquart, Terlaje (3/3) 6 5 B 8 2 1 7 6 5 2E 8 2 1 7 6 5 B 8 1
(4/4) B B B B B B B B B B B B B B B B B B B
Kennedy, Henrick, Watkins, Phalen, Linderman, Lawson (5/5) B 3 2 1 7 6 8 8E 3 2 1 7 6 8 B 3 2 1 7
Shafer, Sapp, Engler, Smith, Hyer (6/6) 3 2 1 7 8 5 B 3 2 1 7 8 5 B 3 2 1 7 8
McEntire, Hagan, Heyler, Roca, Smith (7/7) 2 1 8 6 5 B 3 2 1 8 6 5 B 3 2 1 8 6 5
Gorczyca, John, Webbert, Hanley (8/8) 1 B 7 3 6 2 5 1 5E 7 3 6 2 5 1 B 7 3 6

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


LEAGUE PLAYOFFS Schedule - 2011

ROUND
1 2 3
Week Number --> 1 2 3 4
Richeson, O'Connor, Norcutt, Norcutt (1/1) 8 B B T
McEntire, Hagan, Roca, Smith (2/2) 7 3 B T
Cirio, Walters, Malick, Rahnis, Focht, Weisman, Skursky (3/3) 6 2 8 -
Farrell, Wisner, Thompson (4/4) 5 B B T
Hollingsworth, Honecker, Malinovsky, Rushing (5/5) 4 8 B T
Henrick, Watkins, Linderman (6/6) 3 B B T
Wadsley, McKinney, Malone (7/7) 2 B B T
Francomacaro, Watson (8/8) 1 5 3 8

Bracket Ladder

 1 Richeson
 8 Francomacaro
 8 Francomacaro
 8 Francomacaro
 4 Farrell
 5 Hollingsworth
 5 Hollingsworth
 8 Francomacaro
 2 McEntire
 2 McEntire
 7 Wadsley
 3 Cirio
 3 Cirio
 3 Cirio
 6 Henrick


League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated