Diamond Ridge Schedule - 2012

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Fuller, Marrese (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 3
Harter, Kulp (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 4
Cirio, Focht, Malick, Rahnis, Skursky, Walters, Weisman (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 1
Shaffer, Humphreys, Humphreys (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 2
Barkley, Foster (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 9
Kennedy, Watkins, Henrick, Phalen, Lewis, Linderman (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 7
Hoff, Rooney (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 6
George, Phillippi, Varney, Weckesser, Maras (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 10
Andrews, Knowles, Razmus, Murphy, Roberts (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 5
Kendle, Cook, Prietz, Mason, Shoaf (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 8

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park Schedule - 2012

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Marquart, Mackey, Terlaje, Terlaje (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 3
Milliken, Langhauser, O'Connor, Bogus, Monica, Batis, Bitner (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 8
Farrell, Wisner, Thompson (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 1
Pixler, Dunlap, Potocki, Davis, Mobley (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 6
Carey, Kozak, Grose, Cooper, Rooney (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 7
Hudson, Pinkine, Hibbard, Marvel (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 4
Koehler, Duhon, Massarelli, Cooley, Miller (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 5
White, Brown, Anderson, Tunick (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 2
Wadsley, McKinney, Malone, Scherock, Pifer, Ryba (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B B

Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Links at Challedon Schedule - 2012

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta (1/1) 8 7 6 5 4 3 2 12 11 10 9 8 7 6 5 4 3 2 2
Amann, Hohman, Miller (2/2) 7 6 5 4 3 12 1 11 10 9 8 7 6 5 4 3 12 1 1
Kennerly, Gibson, Erlandson, Anderson, Michaelis (3/3) 6 5 4 12 2 1 11 10 9 8 7 6 5 4 12 2 1 11 7
Casciani, Wallace, Cannon, Sohn (4/4) 5 12 3 2 1 11 10 9 8 7 6 5 12 3 2 1 11 10 9
Green, Lurz, Fitzgerald, Kubik (5/5) 4 3 2 1 11 10 9 8 7 6 12 4 3 2 1 11 10 9 10
Richeson, Norcutt, Norcutt, O'Connor (6/6) 3 2 1 11 10 9 8 7 12 5 4 3 2 1 11 10 9 8 11
Spurgeon, Curry, Cannon, Magee (7/7) 2 1 11 10 9 8 12 6 5 4 3 2 1 11 10 9 8 12 3
Sunday, Gafke, Noble (8/8) 1 11 10 9 12 7 6 5 4 3 2 1 11 10 9 12 7 6 12
Gartz, Trunk, Grantham (9/9) 11 10 12 8 7 6 5 4 3 2 1 11 10 12 8 7 6 5 4
Reinders, Ryals, Norkus, Layman (10/10) 12 9 8 7 6 5 4 3 2 1 11 12 9 8 7 6 5 4 5
West, Coolahan, Ruben, Saunders (11/11) 9 8 7 6 5 4 3 2 1 12 10 9 8 7 6 5 4 3 6
Switlick, Switlick, Switlick, Sotzen (12/12) 10 4 9 3 8 2 7 1 6 11 5 10 4 9 3 8 2 7 8

Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2012

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Watson (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 3
Fitzgerald, Sommer, Baker, Cirio, Simkins (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 5
Crossley, McAlister, Cole, Brisentine (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 1
Baumgart, Torruellas, Marchetti (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 7
McEntire, Roca, Smith, Heyler, Hagan (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 2
Focht, Poling, Wallace, Peter, Thornton (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 8
Dolinish, Anderson, McVey, Plunkett, Schmidt, Sievers (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 4
Langhauser, Bitner, Kistler, Frank, Knox (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 6

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2012

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Corry, Mathews, Williams (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 5
John, Webbert, Gorczyca, Mudrick (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 3
Griesmar, Swana, Cannon, Boltz, Cascio (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 2
Hollingsworth, Honecker, Rushing, Malinovsky (4/4) 3 2 1 B 6 5 7 3 2 1 6E 6 5 7 3 2 1 B 6
Tepe, Tepe, D'Ambrosio, Sibley (5/5) 2 1 B 6 7 4 3 2 1 7E 6 7 4 3 2 1 B 6 1
Shafer, Engler, Hyer, Sapp, Smith (6/6) 1 B 7 5 4 3 2 1 4E 7 5 4 3 2 1 B 7 5 4
Wallace, Thornton (7/7) B 3 6 2 5 1 4 5E 3 6 2 5 1 4 B 3 6 2 B

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


LEAGUE PLAYOFFS Schedule - 2012

ROUND
1 2 3
Week Number --> 1 2 3 4
Farrell, Wisner, Thompson (1/1) 8 5 2 1
Casciani, Wallace, Cannon, Sohn (2/2) 7 3 1 -
Crossley, McAlister, Cole, Brisentine (3/3) 6 2 B T
John, Webbert, Mudrick (4/4) 5 B B T
Cirio, Focht, Malick, Rahnis, Skursky, Walters, Weisman (5/5) 4 1 B T
Marquart, Mackey, Terlaje, Terlaje (6/6) 3 B B T
Corry, Mathews, Williams (7/7) 2 B B T
Shaffer, Humphreys, Humphreys (8/8) 1 B B T

Bracket Ladder

 1 Farrell
 1 Farrell
 8 Shaffer
 1 Farrell
 4 John
 5 Cirio
 5 Cirio
 1 Farrell
 2 Casciani
 2 Casciani
 7 Corry
 2 Casciani
 3 Crossley
 3 Crossley
 6 Marquart


League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated