Diamond Ridge Schedule - 2014

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Watson (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 5
Cirio, Malick, Rahnis, Skursky, Walters, Weisman (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 7
Griesmar, Swana, Cannon, Frankoski (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 4
Shaffer, Humphreys, Humphreys (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 3
Henrick, Watkins, Lewis, Phalen, Linderman, Kennedy (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 1
Hoff, Rooney, Layman (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 9
Porter, Johnston, Carpenter (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 2
Harter, Kulp, Tilghman (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 10
Phillippi, Maras, Andrews, Knowles, Razmus, Mobley (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 6
Barkley, Shoaf, Cook (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 8

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park Schedule - 2014

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Walters, Malick, Cirio, Osborne, D'Ambrosio, Skursky (1/1) 10 8 6 4 2 11 9 7 5 3 12 10 8 6 4 2 11 9 8
Fuller, Marrese (2/2) 9 7 5 3 1 10 8 6 4 12 11 9 7 5 3 1 10 8 4
Bogus, Monica, Batis, Goodsell, Clader (3/3) 8 6 4 2 11 9 7 5 12 1 10 8 6 4 2 11 9 7 11
Carey, Adams, Selavko, Cooper, Rooney (4/4) 7 5 3 1 10 8 6 12 2 11 9 7 5 3 1 10 8 6 2
Marquart, Mackey, Terlaje, Terlaje (5/5) 6 4 2 11 9 7 12 3 1 10 8 6 4 2 11 9 7 12 7
Bernstorf, Friedman, Wynne, Ford (6/6) 5 3 1 10 8 12 4 2 11 9 7 5 3 1 10 8 12 4 10
Pixler, Davis, Dunlap, Potocki, Mobley (7/7) 4 2 11 9 12 5 3 1 10 8 6 4 2 11 9 12 5 3 5
McEntire, Roca, Smith, Hagan, Hudson, White (8/8) 3 1 10 12 6 4 2 11 9 7 5 3 1 10 12 6 4 2 1
White, Canoy, Anderson, Rodberg, Brown (9/9) 2 11 12 7 5 3 1 10 8 6 4 2 11 12 7 5 3 1 12
Fitzgerald, Kim, Johnson, Simkins, Gronvall, Gronvall (10/10) 1 12 8 6 4 2 11 9 7 5 3 1 12 8 6 4 2 11 6
Koehler, Duhon, Massarelli, Cooley, Miller, Batzler, Moss (11/11) 12 9 7 5 3 1 10 8 6 4 2 12 9 7 5 3 1 10 3
Farrell, Wisner, Thompson (12/12) 11 10 9 8 7 6 5 4 3 2 1 11 10 9 8 7 6 5 9

Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Links at Challedon A Schedule - 2014

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Amann, Hohman, Miller (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Noble, Gafke, Sunday, Massarelli (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 8
Green, Kubik, Fitzgerald, Lurz (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 7
Anderson, Kumar, Gibson, Landshof (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 6
Gartz, Trunk, Wehar, Grantham (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 5
Saunders, Robinson, Coolahan, West (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 4
VanBuren, Mark, Renda (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 3

Links at Challedon A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Links at Challedon B Schedule - 2014

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Cannon, Wallace, Casciani, Hudson (1/1) 6 5 4 3 2 6 2 4 5 B 3 2 6 2 3 4 5 4 3
John, Webbert, Gorczyca, Mudrick (2/2) 5 4 3 B 1 5 1 6 4 3 6 1 5 1 4 6 4 3 4
Kennerly, Erlandson, Paschke, DeCoster, Michaelis, Adams, Arnold (3/3) 4 7 2 1 5 4 6 5 6 2 1 5 4 6 1 5 6 2 1
Switlick, Switlick, Piper, Honke, Sotzen (4/4) 3 2 1 6E 6 3 5 1 2 B 5 6 3 5 2 1 2 1 2
Spurgeon, Curry, Cannon, Magee (5/5) 2 1 B 6 3 2 4 3 1 6 4 3 2 4 6 3 1 6 6
Reinders, Layman, Ruben, Norkus (6/6) 1 4E B 5 4 1 3 2 3 5 2 4 1 3 5 2 3 5 5
Palmer, Nicklaus (7/7) B 3 B B B B B B B B B B B B B B B B B
Week Number -->

Links at Challedon B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2014

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Cascio, Rollend, Shanaman, Wrisley, Hong (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 4
Fitzgerald, Sommer, Baker, Cirio, Kim (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 P
Crossley, Cole, McAlister, David (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 P
Focht, Poling, Wallace (4/4) 3 2 1 B 6 5 7 3 2 1 6E 6 5 7 3 2 1 B 1
Tepe, D'Ambrosio, Tepe, Tepe (5/5) 2 1 B 6 7 4 3 2 1 7E 6 7 4 3 2 1 B 6 7
Hyer, Engler, Sapp, Shafer, Smith (6/6) 1 B 7 5 4 3 2 1 4E 7 5 4 3 2 1 B 7 5 P
Marchetti, Johng, Champion (7/7) B 3 6 2 5 1 4 5E 3 6 2 5 1 4 B 3 6 2 5

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2014

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Corry, Mathews, Williams (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 3
Langhauser, Kistler, Barker, Bitner, Knox (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 5
Krueger, Clopein, Hudson, Hibbard, Marvel (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 1
Baumgart, Torruellas, Case, Collins, Flanigan (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 6
Dolinish, McVey, Sievers, Schmidt, Schniepp, White (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 2
Landshof, Gibson, Anderson, Oxenrider, Osei-Wusu (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 4

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Bracket 1 Schedule - 2014



Round / Match
1 2 3
a b a b a b
Match Number --> 1 2 3 4 5 6 7 8
John Linderman @ Diamond Ridge (1/1) B B 36 42 - - - -
Ben Gronvall @ Northwest Park (2/2) B B 39 37 40 36 T T
Steve Layman @ Links at Challedon (3/3) B B 44 36 - - - -
Jerry Trunk @ Links at Challedon (4/4) 37 41 41 36 41 35 T T
Dave Pixler @ Northwest Park (5/5) 39 40 - - - - - -
Bracket Ladder

 1 Linderman
 1 Linderman
 8 Bye
 4 Trunk
 4 Trunk
 4 Trunk
 5 Pixler
 
 2 Gronvall
 2 Gronvall
 7 Bye
 2 Gronvall
 3 Layman
 3 Layman
 6 Bye

Bracket 1: Go to Main | Flight | Roster | Schedule


Bracket 2 Schedule - 2014



Round / Match
1 2 3
a b a b a b
Match Number --> 1 2 3 4 5 6 7 8
Paul Gulotta @ Links at Challedon (1/1) B B 36 33 37 44 - -
Bob Henrick @ Diamond Ridge (2/2) B B 30 35 35 33 A A
David Gibson @ Timbers at Troy (3/3) B B 40 37 - - - -
Ben Bussey @ Northwest Park (4/4) 43 43 - - - - - -
James Tepe @ Timbers at Troy (5/5) 38 41 44 42 - - - -
Bracket Ladder

 1 Gulotta
 1 Gulotta
 Bye
 1 Gulotta
 4 Bussey
 5 Tepe
 5 Tepe
 2 Henrick
 2 Henrick
 2 Henrick
 Bye
 2 Henrick
 3 Gibson
 3 Gibson
 Bye

Bracket 2: Go to Main | Flight | Roster | Schedule


Bracket 3 Schedule - 2014



Round / Match
1 2 3
a b a b a b
Match Number --> 1 2 3 4 5 6
John Farnan @ Northwest Park (1/1) 40 41 4 4 40 36
Jesse Watson @ Diamond Ridge (2/2) 39 37 3 3 43 44
Tom Casciani @ Links at Challedon (3/3) 43 34 2 2 - -
Rick Porter @ Diamond Ridge (4/4) 37 45 1 1 - -
Bracket Ladder

 1 Farnan
 4 Porter
 4 Porter
 2 Watson
 2 Watson
 3 Casciani
 3 Casciani

Bracket 3: Go to Main | Flight | Roster | Schedule


Bracket 4 Schedule - 2014



Round / Match
1 2 3
a b a b a b
Match Number --> 1 2 3 4 5 6
Bob Krueger @ Timbers at Troy (1/1) 33 34 4 4 38 43
Tony Cirio @ Northwest Park (2/2) 42 38 3 3 - -
Jeremy John @ Links at Challedon (3/3) 38 35 2 2 37 29
Rick Reinders @ Links at Challedon (4/4) 38 38 1 1 - -
Bracket Ladder

 1 Krueger
 4 Reinders
 4 Reinders
 3 John
 2 Cirio
 3 John
 3 John

Bracket 4: Go to Main | Flight | Roster | Schedule


LEAGUE PLAYOFFS Schedule - 2014

ROUND
1 2 3
Week Number --> 1 2 3
Porter, Johnston, Carpenter (1/1) 8 4 6
Bernstorf, Friedman, Wynne, Ford (2/2) 7 - -
Dolinish, McVey, Sievers, Schmidt, White (3/3) 6 - -
Noble, Gafke, Sunday (4/4) 5 1 -
Focht, Poling, Wallace (5/5) 4 - -
Cannon, Wallace, Casciani, Hudson (6/6) 3 7 1
Fitzgerald, Kim, Gronvall (7/7) 2 6 -
Francomacaro, Watson (8/8) 1 - -

Bracket Ladder

 1 Porter
 1 Porter
 8 Francomacaro
 1 Porter
 4 Noble
 4 Noble
 5 Focht
 
 2 Bernstorf
 7 Fitzgerald
 7 Fitzgerald
 6 Cannon
 3 Dolinish
 6 Cannon
 6 Cannon


League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated