Diamond Ridge Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Cannon, Anderson, Wallace (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 2
Barkley, Foster, Patrick (2/2) 9 8 7 6 5 4 3 B 1 9 8 7 6 5 4 3 B 1 1
Griesmar, Fortney, Swana (3/3) 8 7 6 5 4 B 2 1 9 8 7 6 5 4 B 2 1 9 4
Andrews, Knowles, Buchanan (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 3
Varney, George, Maras, Weckesser (5/5) 6 B 4 3 2 1 9 8 7 6 B 4 3 2 1 9 8 7 8
Finnerty, Lurz, Keys, Root (6/6) 5 4 3 2 1 9 8 7 B 5 4 3 2 1 9 8 7 B 7
Weisman, Malick, Walters, Focht (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 6
Murphy, Williamson, Lucero (8/8) 3 2 1 9 B 7 6 5 4 3 2 1 9 B 7 6 5 4 5
Walsh, Moran, Tilghman (9/9) 2 1 B 8 7 6 5 4 3 2 1 B 8 7 6 5 4 3 B



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs