Diamond Ridge Schedule - 2008

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Prietz, Prietz, Watson, Harter (1/1) 10 8 6 4 2 11 9 7 5 3 B 10 8 6 4 2 11 B 6
Hartka, Layman, Porter, Farnan (2/2) 9 7 5 3 1 10 8 6 4 B 11 9 7 5 3 1 10 B 9
Erlandson, Anderson, Gibson, Taylor (3/3) 8 6 4 2 11 9 7 5 B 1 10 8 6 4 2 11 9 B 5
Lucero, Murphy, Williamson (4/4) 7 5 3 1 10 8 6 B 2 11 9 7 5 3 1 10 8 B B
Kumar, Michaelis, Oxenrider, Klatt, Hargis (5/5) 6 4 2 11 9 7 B 3 1 10 8 6 4 2 11 9 7 B 3
Leibler, Kendle, Satterfield, Cook, Mason (6/6) 5 3 1 10 8 B 4 2 11 9 7 5 3 1 10 8 B 11 1
Focht, Malick, Weisman, Walters, Skursky (7/7) 4 2 11 9 B 5 3 1 10 8 6 4 2 11 9 B 5 10 11
Shaffer, Humphreys, Humphreys (8/8) 3 1 10 B 6 4 2 11 9 7 5 3 1 10 B 6 4 9 10
Barkley, Foster, Kulp (9/9) 2 11 B 7 5 3 1 10 8 6 4 2 11 B 7 5 3 8 2
Andrews, Buchanan, Knowles, Razmus (10/10) 1 B 8 6 4 2 11 9 7 5 3 1 B 8 6 4 2 7 8
George, Weckesser, Maras, Varney (11/11) B 9 7 5 3 1 10 8 6 4 2 B 9 7 5 3 1 6 7



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs