Fairway Hills Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Corry, Mathews, Williams (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 2
Crossley, Kim (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 1
Shaffer, Humphreys, Humphreys (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 B
Restione, Tyler, Decker, Skarp, Rhyne (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 6E 5
Teems, Albert, Beam, Trunk (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 7E 6 4
Myers, Hill, Lundfelt, Rodberg, Boie (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 7
Adams, Steinel, Colegrove, Thomas (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 6



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Fairway Hills : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs