Gunpowder Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Beatty, Pataky, Weisman (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 5
Paper, Swen, Wallace (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 4
Henline, Henline, Henline, Henline (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 9
Nisson, Pixler, Dunlap (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 2
Focht, Marrow, Roberts, Focht (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 1
Murray, Mucci, Mucci, Mucci (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 7
Poling, Trimble, Trimble, Poling (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 6
Miller, Miller, Hawk, Miller (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 10
Oliver, Peter, Hunter (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 3
Schulze, Tunney, Gray (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 8



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs