Gunpowder Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Beatty, Pataky, Ryder (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Paper, Swen, Wallace (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Henline, Henline, Henline (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 7
Poling, Trimble, Trimble, Jachim (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 8
Focht, Focht, Marrow, Roberts (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 6
Nisson, Pixler, Dunlap, Giblin (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 5
Miller, Miller, Miller, Hunter, Jenkins, Peter (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 3
Schulze, Gray, Tunney (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 4



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs