Gunpowder Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Beatty, Pataky, Ryder (1/1) 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 4 3 2
Paper, Swen, Wallace (2/2) 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 3 8 1
Henline, Henline, Henline (3/3) 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 2 1 5
Focht, Focht, Roberts (4/4) 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 1 7 8
Poling, Trimble, Trimble, Jachim, Poling (5/5) 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 7 6 3
Nisson, Pixler, Dunlap, Giblin (6/6) 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 8 5 7
Schulze, Tunney, Gray (7/7) 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 5 4 6
Hunter, Peter, Peter (8/8) 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 6 2 4



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs