Gunpowder Schedule - 2005

APR MAY JUN JUL AUG
11 18 25 02 09 16 23 30 06 13 20 27 04 11 18 25 01 08 15
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Ryder, Beatty, Ryder (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 4
Paper, Swen, Wallace (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 3
Henline, Henline, Henline (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 2
Focht, Roberts, Peter, Alexander (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 1
Nisson, Pixler, Dunlap, Giblin (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 8
Murphy, Lucero, Williamson (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 7
Schulze, Tunney, Gray (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 6
Champitto, Bekit, Champitto, Dutrow (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 5



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs