Gunpowder Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Swen, Wallace, Paper (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 3
Henline, Henline, Henline, Beatty (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 5
Focht, Poling, Peter (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 1
Nisson, Pixler, Dunlap, Giblin (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 6
Lucero, Murphy, Williamson (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 2
Schulze, Tunney, Trimble (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 4



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs