Northwest Park Schedule - 2010

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
White, Tunick, Smith, Brown (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 8
Farrell, Wisner, Thompson (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 6
Hudson, Pinkine, Hibbard, Marvel (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 10
Marquart, Terlaje, Terlaje, Mackey (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 7
Cooley, Duhon, Koehler, Lieth, Allyn (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 9
Carey, Grose, Kozak, Desmarais (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 2
Heyler, Roca, McEntire, Hagan, Smith (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 4
Dolinish, Sievers, Thibaudeau, McVey, Plunkett (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 1
Pixler, Hunt, Dunlap, Potocki (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 5
Ryba, Hardy, Pifer, Scherock, Jacobs, Landers (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 3



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs