Northwest Park Schedule - 2013

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Fitzgerald, Cirio, Walters, Shaffer, Lurz, Kim (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 4
Bogus, Milliken, Monica, Batis, Goodsell (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 8
Fuller, Marrese, Tepe, D'Ambrosio (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 5
Marquart, Terlaje, Mackey, Terlaje (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 1
Carey, Kozak, Rooney, Cooper, Selavko (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 3
Pixler, Davis, Dunlap, Potocki, Mobley (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 7
White, Brown, Anderson, Rodberg, Canoy (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 6
Koehler, Duhon, Massarelli, Cooley, Miller (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 2



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs