Northwest Park Schedule - 2014

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Walters, Malick, Cirio, Osborne, D'Ambrosio, Skursky (1/1) 10 8 6 4 2 11 9 7 5 3 12 10 8 6 4 2 11 9 8
Fuller, Marrese (2/2) 9 7 5 3 1 10 8 6 4 12 11 9 7 5 3 1 10 8 4
Bogus, Monica, Batis, Goodsell, Clader (3/3) 8 6 4 2 11 9 7 5 12 1 10 8 6 4 2 11 9 7 11
Carey, Adams, Selavko, Cooper, Rooney (4/4) 7 5 3 1 10 8 6 12 2 11 9 7 5 3 1 10 8 6 2
Marquart, Mackey, Terlaje, Terlaje (5/5) 6 4 2 11 9 7 12 3 1 10 8 6 4 2 11 9 7 12 7
Bernstorf, Friedman, Wynne, Ford (6/6) 5 3 1 10 8 12 4 2 11 9 7 5 3 1 10 8 12 4 10
Pixler, Davis, Dunlap, Potocki, Mobley (7/7) 4 2 11 9 12 5 3 1 10 8 6 4 2 11 9 12 5 3 5
McEntire, Roca, Smith, Hagan, Hudson, White (8/8) 3 1 10 12 6 4 2 11 9 7 5 3 1 10 12 6 4 2 1
White, Canoy, Anderson, Rodberg, Brown (9/9) 2 11 12 7 5 3 1 10 8 6 4 2 11 12 7 5 3 1 12
Fitzgerald, Kim, Johnson, Simkins, Gronvall, Gronvall (10/10) 1 12 8 6 4 2 11 9 7 5 3 1 12 8 6 4 2 11 6
Koehler, Duhon, Massarelli, Cooley, Miller, Batzler, Moss (11/11) 12 9 7 5 3 1 10 8 6 4 2 12 9 7 5 3 1 10 3
Farrell, Wisner, Thompson (12/12) 11 10 9 8 7 6 5 4 3 2 1 11 10 9 8 7 6 5 9



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs