Northwest Park A Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Zoellner, Ewing (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 3
Muskovac, Veihmeyer, Hoff (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 4
Farrell, Gilreath, Swen, Wisner (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 1
Schissler, Luber, Dangler (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 2
Cooley, Christine, Cannon, Lieth (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 6
McEntire, Peletier, Smith, Hagan (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 5



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs