Northwest Park B Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Rooney, Phillippi, Marks, Boyle, Grimm (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 7
Varney, George, Maras, Weckesser (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 5
Lucarelli, Witten, Latimer, Smith (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 6
Giannola, Robinson, Giblin (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 8
Carey, Debernardis, Grose, Kozak, Phelps, Anderson (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 2
Reid, Paper, Reid, Roseman (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 3
Ryba, Pifer, Scherock, Deyak (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 1
Bussey, Spudis, Haggerty (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 4



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs