Northwest Park B Schedule - 2005

APR MAY JUN JUL AUG
11 18 25 02 09 16 23 30 06 13 20 27 04 11 18 25 01 08 15
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Crawford, Liggett, Orndorff, Strain (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 5
Farnan, Lurz, Shaffer, Fitzgerald (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 3
Dunlap, Pixler, Hunt, Potocki (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 2
Cooley, Duhon, Cannon, Lieth, Dennis (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 6
Varney, Weckesser, George, Maras (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 1
Clatterbaugh, Poling, Sheehi, Jachim (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 4



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs