Rattlewood A Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Cannon, Wallace, Anderson (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Gribben, Gulotta (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Michael, Simkins, Cote, Anderson (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 5
Farnan, Lurz, Shaffer (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 7
Facemire, Lerdboon (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 3
Hoffman, Waltrup, Griesmar, White, Rice, Fortney (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 8
West, Green, Coolahan, Bartnick (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 4
O'Connor, Norcutt, Norcutt (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 6



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Rattlewood A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs