Timbers at Troy A Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Griesmar, Swana, Fortney (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Corry, Williams, Mathews (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Crossley, Kim, Harrity (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 7
Marcus, Kusterer, Smith, Caruso, Lamar (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 5
Connelly, Hughes, Leiter (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 4
Case, Buchanan, Caporlette, Behler, White, Carter (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 8
Sarabun, Ondercin, Yancich, Yancich, Henrick (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 3
Peterson, Stratton, Hill, Ruggiero, Tollefson (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 6



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs