Timbers at Troy A Schedule - 2006

APR MAY JUN JUL AUG
17 24 01 08 15 22 29 05 12 19 26 03 10 17 24 31 07 14 21
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Crossley, Glock, Miller (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Shultz, Stansbury, Bitner, Sloan, Langhauser, O'Connor (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Gibson, Erlandson, Anderson, Taylor (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 6
Connelly, Hughes, Terry (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 7
Corry, Mathews, Williams (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 8
Lurz, Farnan, Fitzgerald, Black (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 3
Shafer, Paulhamus, Sapp, Smith, Tibbetts (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 4
Weidemann, Spurgeon, Gulotta, Gribben (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 5



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs