Timbers at Troy A Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Watson (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 2
Sunday, Gafke (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 1
Lurz, Fitzgerald, Magee (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 P
Crossley, Porter, Buschman, Layman, Cirio (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 P
O'Connor, Langhauser, Milliken, Bitner (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 P
Marquart, Terlaje, Buchanan, Collins, Torruellas, Baumgart (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 P
Trunk, Albert, Teems, Karfonta, Shaffer, O'Connor (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 P
Hollingsworth, Malinovsky, Honecker, Kim (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 P
Ryba, Budman, Hardy, Pifer, Scherock (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B P



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs