Timbers at Troy B Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Shaffer, Humphreys, Humphreys (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 2
Lurz, Carman, Fitzgerald, Farnan (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 1
Sommer, Wolfson, Baker, Patton (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 6
Trunk, Albert, Teems, Fry (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 8
Webbert, Sholar, Slujtner, Williams, Layman (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 B
Milliken, Langhauser, Sloan, Bitner (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 3
Paulhamus, Sapp, Gronlund, Shafer (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 9
Heyler, Mosher, Kumar (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 4
Sunday, Gafke, Noble, Duhon, Champitto (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 7



* => Match Played P => Position Round
* => Match To Be Played E => Extra Match
* => No Data Received B => Bye Week


Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs