2021 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Cirio, Calvert, Malick, Walters 117.0 17 6.88
2 5 Jaunzemis, Erlandson, Michaelis, Landshof 104.5 17 6.14
3 2 Case, Baumgart, Torruellas, Wichlin, Sopcisak, Mueller 103.5 17 6.08
4 7 Alvarez, Alvarez, Carpenter, Griffiths 94.5 17 5.55
5 8 Burke, Handiboe, Hasselbarth, Lundfelt, Griffith, Lafin 79.5 15 5.30
6 3 Griesmar, Swana, Cascio, Ford 79.5 16 4.96
7 4 David, McNelly, Reese, Upton 73.0 15 4.86
8 9 Phillippi, Rooney, Hoff, Hawthorne 76.0 16 4.75
9 6 Sak, Cook, Edwards 75.5 16 4.71



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2021 - Fairway Hills A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Cirio, Calvert, Malick, Walters 103.0 17 6.05
2 5 Dolinish, Graf, Ringerud, Roschy, Schmidt 98.0 17 5.76
3 3 Gribben, Henrick, Rogers 97.0 17 5.70
4 2 Landshof, Kennerly, Adams, Krueger, Arnold 92.0 17 5.41
5 6 Cooley, Harvey, Rice, Schulte 81.0 16 5.06
6 4 McVey, Quinn, Uy, Schuh, Mudrick, Marquart 79.0 16 4.93



Fairway Hills A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2021 - Fairway Hills B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Holzinger, Kim, Murphy, Schloesser 118.0 17 6.94
2 3 Prosser, Angelo, Gravelyn 109.5 17 6.44
3 6 Oxenrider, Osei-Wusu, Erlandson, Hansrisuk, Osei-Wusu 87.5 17 5.14
-tie- 4 Hyer, Sapp, Engler, Damion, Safranski 87.5 17 5.14
5 5 Griffiths, Alvarez, Cook 75.5 16 4.71
6 2 Mathews, Linderman, Patterson, Baker, Walsh 72.0 16 4.50



Fairway Hills B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2021 - Northwest Park


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 5 Hibbard, Adams, Schkoda, Keller, Wegel 104.5 17 6.14
-tie- 2 Marquart, Terlaje, Terlaje, Mudrick, May 104.5 17 6.14
3 4 Webbert, Hedman, Cho, John, Mudrick 104.0 17 6.11
4 1 D'Ambrosio, Steinwand, Leopold, David 87.5 17 5.14
5 3 Kennerly, Salazar, Overly, Lovette 82.0 16 5.12
6 6 Andrews, Schuh, Ford, Scolaro 79.5 16 4.96
7 7 Rodberg, Henry, Aumiller, Morales, Hoyle, Hoyle 76.0 16 4.75



Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2021 - Rattlewood


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Smith, Hagan, Hudson, Roca 107.5 17 6.32
2 3 Gartz, Trunk, Wehar 103.0 17 6.05
3 5 Saunders, Coolahan, Reinders, Rosenlof, West, Hyer 85.0 16 5.31
4 2 Magee, Anderson 84.5 16 5.28
5 1 Young, Harshman 79.0 15 5.26
6 6 Burke, Handiboe, Hasselbarth, Griffith, Lafin 69.0 15 4.59



Rattlewood: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2021 - Timbers at Troy


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Sames, Schmidt, Osten, Lidard, Skillman 108.5 17 6.38
2 4 Jaunzemis, Binning, Adams, Hansrisuk, Salazar, Overly 102.5 17 6.02
3 2 Brickwedde, Delossantos, Smoot, Gaither, Edwards 92.5 16 5.78
4 6 Miller, Batzler, Lennox, Duhon, Trunk 91.5 16 5.71
5 1 Sommer, Baker, Kim, Cirio 90.0 17 5.29
6 5 Hyer, Sapp, Engler, Damion, Safranski 87.5 17 5.14
7 7 Burke, Hasselbarth, Lundfelt, Griffith, Lafin 65.5 16 4.09



Timbers at Troy: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2021 - League Playoffs


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 6 Cirio, Calvert, Malick, Walters 21.0 3 7.00
2 7 Jaunzemis, Erlandson, Michaelis, Landshof 13.5 2 6.75
3 5 Marquart, Terlaje, Terlaje, Mudrick, May 12.5 2 6.25
4 1 Holzinger, Kim, Murphy, Schloesser 17.0 3 5.66
5 3 Sames, Schmidt, Osten, Lidard, Skillman 4.0 1 4.00
6 8 Hibbard, Adams, Schkoda, Keller, Wegel 3.5 1 3.50
7 2 Cirio, Calvert, Malick, Walters 3.0 1 3.00
8 4 Smith, Hagan, Hudson, Roca 2.5 1 2.50



League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs