2002 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Andrews, Knowles, Buchanan 98.0 16 6.12
2 3 Griesmar, Fortney, Swana 94.0 16 5.87
3 7 Weisman, Malick, Walters, Focht 99.0 17 5.82
4 1 Cannon, Anderson, Wallace 98.5 17 5.79
5 6 Finnerty, Lurz, Keys, Root 92.0 17 5.41
6 5 Varney, George, Maras, Weckesser 91.0 17 5.35
7 2 Barkley, Foster, Patrick 84.5 17 4.97
8 8 Murphy, Williamson, Lucero 79.5 17 4.67
9 9 Walsh, Moran, Tilghman 72.5 16 4.53
10 10 Watson, Carrier 0.0 0 0.00



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2002 - Fairway Hills


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Crossley, Kim 101.0 15 6.73
2 6 Myers, Hill, Lundfelt, Rodberg, Boie 96.5 17 5.67
3 1 Corry, Mathews, Williams 90.5 16 5.65
4 5 Teems, Albert, Beam, Trunk 88.5 16 5.53
5 4 Restione, Tyler, Decker, Skarp, Rhyne 86.0 16 5.37
6 7 Adams, Steinel, Colegrove, Thomas 79.5 16 4.96
7 3 Shaffer, Humphreys, Humphreys 73.0 16 4.56



Fairway Hills : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2002 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Beatty, Beatty, Pataky, Ryder 127.5 19 6.71
2 2 Paper, Swen, Wallace 111.5 19 5.86
3 6 Nisson, Pixler, Dunlap, Giblin 109.0 19 5.73
4 3 Henline, Henline, Henline 102.0 19 5.36
5 5 Focht, Focht, Marrow, Roberts 101.0 19 5.31
6 8 Schulze, Gray, Tunney 95.0 19 5.00
7 7 Miller, Miller, Miller, Hunter, Jenkins, Peter 93.0 19 4.89
8 4 Poling, Trimble, Trimble, Jachim 89.0 19 4.68



Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2002 - Northwest Park A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Schissler, Luber, Dangler 117.5 18 6.52
2 2 Muskovac, Veihmeyer, Hoff 106.0 18 5.88
3 3 Farrell, Gilreath, Swen, Wisner 94.5 17 5.55
4 1 Francomacaro, Zoellner, Ewing 94.5 18 5.25
5 5 Cooley, Christine, Cannon, Lieth 91.0 19 4.78
6 6 McEntire, Peletier, Smith, Hagan 82.5 18 4.58



Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2002 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 Ryba, Pifer, Jacobs, Deyak 98.0 16 6.12
2 2 Giannola, Robinson, Giblin 101.0 17 5.94
3 1 Rooney, Phillippi, Boyle, Marks, Grimm 99.5 17 5.85
4 3 Lucarelli, Witten, Latimer, Smith 98.0 17 5.76
5 6 Dunlap, Hunt, Pixler, Potocki 89.0 16 5.56
6 4 Baluck, Bognaski 84.5 17 4.97
7 5 Reid, Paper, Reid 69.5 16 4.34



Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2002 - Rattlewood


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Rice, Robertson, Horner 127.0 19 6.68
2 8 Flanigan, Levin, Griggs, Ervin, Scarlett 108.0 18 6.00
3 4 Farnan, Lurz, Shaffer 101.5 17 5.97
4 7 Weidemann, Spurgeon, Sevick, Curry 103.5 18 5.75
5 5 Amann, Hohman, Miller 109.0 19 5.73
6 1 Gribben, Gulotta 102.0 19 5.36
7 3 West, Coolahan, Bartnick, Green 100.5 19 5.28
8 9 Gartz, Rambo, Heiss 88.5 18 4.91
9 10 Anderson, Erlandson, Haggerty, Michaelis, Mobley 90.0 19 4.73
10 6 Hoffman, Waltrup, White, Rice, Drewry 63.0 16 3.93



Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2002 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Michael, Anderson, Simkins, Cote 120.5 18 6.69
2 2 Connelly, Hughes, Rushing 100.5 17 5.91
3 5 Norcutt, Norcutt, O'Connor 104.0 18 5.77
4 3 Ondercin, Sarabun, Yancich, Yancich 92.5 17 5.44
5 6 Case, Buchanan, Schuh, Carroll, Carroll 91.0 17 5.35
6 4 Fortier, Langhauser, Sloan, Bitner, Kiefer 59.5 17 3.50



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2002 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Wolfson, Sommer, Baker, Patton 131.5 18 7.30
2 5 Williams, Sholar, Slujtner, Webbert 116.5 18 6.47
3 4 Marcus, Fulk, Feldman, Lamar, Caruso, Kusterer 107.5 17 6.32
4 6 Bembenek, Ryals, Reinders, Reinders 78.5 14 5.60
5 1 Dennis, Duhon, Sunday, Gafke, Davis 94.5 18 5.25
6 2 Layman, Hartka, Mosher, Porter, Hill 68.5 15 4.56
7 7 Murray, Mucci, Mucci, Mucci 52.5 14 3.75
8 8 Rogers, Heyler, O'Shaughnessy, Bunn, Badesha 43.5 12 3.62



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs