2003 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Francomacaro, Zoellner, Ewing, Watson, Fair 110.0 16 6.87
2 2 Barkley, Foster, Patrick 97.5 16 6.09
3 4 Malick, Focht, Weisman, Walters, Skursky 90.5 15 6.03
4 3 Andrews, Buchanan, Knowles 89.5 16 5.59
5 5 Sunday, Gafke, Noble, Duhon, Champitto 68.0 14 4.85
6 6 Murphy, Lucero, Williamson 51.0 12 4.25
7 7 Betts, Taylor, Newhouse, Hurlburt, Taylor 58.0 14 4.14



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2003 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Paper, Swen, Wallace 123.0 19 6.47
-tie- 1 Beatty, Beatty, Pataky, Ryder 123.0 19 6.47
3 4 Focht, Focht, Roberts 119.5 19 6.28
4 8 Hunter, Peter, Peter 106.0 19 5.57
5 5 Poling, Trimble, Trimble, Jachim, Poling 99.0 19 5.21
6 3 Henline, Henline, Henline 98.0 19 5.15
7 6 Nisson, Pixler, Dunlap, Giblin 88.0 19 4.63
8 7 Schulze, Tunney, Gray 79.5 19 4.18



Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2003 - Northwest Park A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Francomacaro, Zoellner, Ewing, Watson, Fair 116.5 17 6.85
2 7 Razmus, Tyler, Skarp, Phalen 101.0 17 5.94
3 1 Farrell, Swen, Wisner 88.5 15 5.90
4 5 Cooley, Cannon, Christine, Lieth 76.5 15 5.09
5 2 Schissler, Luber, Dangler 76.0 15 5.06
6 4 Dunlap, Hunt, Pixler, Potocki 72.5 15 4.83
7 6 McEntire, Bostrom, Hagan, Peletier, Smith 69.0 16 4.31



Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2003 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 8 Bussey, Spudis, Haggerty 131.0 19 6.89
2 4 Giannola, Robinson, Giblin 128.5 19 6.76
3 2 Varney, George, Maras, Weckesser 94.5 18 5.25
4 5 Carey, Debernardis, Grose, Kozak, Phelps, Anderson 94.0 18 5.22
5 7 Ryba, Pifer, Scherock, Deyak 92.5 18 5.13
6 1 Rooney, Phillippi, Marks, Boyle, Grimm 81.0 18 4.50
7 3 Lucarelli, Witten, Latimer, Smith 77.0 18 4.27
8 6 Reid, Paper, Reid, Roseman 66.5 18 3.69



Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2003 - Rattlewood


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Rice, Robertson, Mobley 114.0 16 7.12
2 7 Green, Kubik 100.0 17 5.88
3 1 Gribben, Gulotta, Hallam 99.0 17 5.82
4 4 Farnan, Lurz, Shaffer 98.5 17 5.79
5 2 Cannon, Wallace, Anderson 92.0 17 5.41
6 6 Amann, Hohman, Miller 88.0 17 5.17
7 5 Coolahan, West, Bartnick, Olow 77.5 16 4.84
8 8 Curry, Spurgeon, Weidemann, Sevick 79.0 17 4.64
9 9 Gartz, Rambo 69.0 16 4.31



Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2003 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 Case, Buchanan, Caporlette, Glock, Gilbert 123.0 19 6.47
2 8 Sarabun, Ondercin, Yancich, Yancich, Henrick 117.5 19 6.18
3 5 Myers, Hill, Layman, Lundfelt 109.5 18 6.08
4 3 Crossley, Kim 88.5 17 5.20
5 1 Griesmar, Swana, Fortney 88.0 17 5.17
6 2 Corry, Williams, Mathews 89.0 18 4.94
7 6 Connelly, Rushing, Hughes 63.5 13 4.88
8 4 Michael, Anderson, Simkins 69.0 15 4.59



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2003 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 6 Peterson, Stratton, Hill, Ruggiero 129.0 19 6.78
2 3 Wolfson, Sommer, Baker, Patton 125.0 19 6.57
3 1 Shaffer, Humphreys, Humphreys 111.5 18 6.19
4 2 Lurz, Carman, Fitzgerald, Farnan 100.5 18 5.58
5 7 Rodberg, Boie, Murphy, Eichstedt 93.5 18 5.19
6 5 Norcutt, Norcutt, O'Connor 91.5 18 5.08
7 4 Teems, Albert, Beam, Trunk 88.0 18 4.88
8 8 Decker, Rhyne, Sides, Sides 60.0 18 3.33



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2003 - Timbers at Troy C


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Fortier, Langhauser, Sloan, Bitner 106.5 17 6.26
2 6 Paulhamus, Sapp, Gronlund, Reid, Shafer 105.0 17 6.17
3 1 Marcus, Kusterer, Feldman, Caruso, Fulk, Lamar 95.0 16 5.93
4 4 Erlandson, Anderson, Michaelis, Taylor 79.0 15 5.26
5 2 Williams, Sholar, Slujtner, Webbert 81.5 16 5.09
6 7 Heyler, O'Shaughnessy, Rogers, Bunn, Pinkine 74.0 16 4.62
7 5 Bembenek, Ryals, Reinders, Nicholson 69.0 15 4.59



Timbers at Troy C: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs