2004 - Diamond Ridge
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 8 | Michaelis, Gibson, Erlandson, Taylor | 131.0 | 19 | 6.89 |
2 | 9 | Farnan, Lurz, Shaffer, Layman | 107.5 | 18 | 5.97 |
3 | 4 | Walters, Focht, Weisman, Malick, Skursky | 112.0 | 19 | 5.89 |
4 | 2 | Barkley, Patrick | 106.0 | 18 | 5.88 |
5 | 5 | Varney, George, Maras, Weckesser | 105.0 | 18 | 5.83 |
6 | 1 | Francomacaro, Zoellner, Ewing, Watson, Fair | 102.0 | 18 | 5.66 |
7 | 3 | Andrews, Buchanan, Knowles | 93.0 | 18 | 5.16 |
8 | 7 | Taylor, Betts, Newhouse, Harter, Kulp | 90.5 | 18 | 5.02 |
9 | 6 | Murphy, Lucero, Williamson | 72.5 | 17 | 4.26 |
10 | 10 | Prietz, Leibler, Cook, Jacobs, Prietz, Bowers | 62.5 | 17 | 3.67 |
2004 - Gunpowder
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 1 | Beatty, Beatty, Pataky, Ryder, Porter | 120.0 | 17 | 7.05 |
2 | 2 | Paper, Swen, Wallace | 106.5 | 17 | 6.26 |
3 | 6 | Nisson, Pixler, Dunlap, Giblin | 95.0 | 17 | 5.58 |
4 | 3 | Henline, Henline, Henline | 92.5 | 17 | 5.44 |
5 | 4 | Focht, Focht, Roberts, Peter | 85.5 | 16 | 5.34 |
6 | 5 | Poling, Trimble, Trimble, Jachim, Poling | 81.0 | 16 | 5.06 |
7 | 7 | Schulze, Tunney, Gray | 61.0 | 16 | 3.81 |
2004 -
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 1 | Farrell, Swen, Wisner | 111.0 | 17 | 6.52 |
2 | 2 | Schissler, Dangler, Luber | 106.0 | 17 | 6.23 |
3 | 5 | Cooley, Cannon, Christine, Lieth | 80.0 | 14 | 5.71 |
4 | 7 | Phalen, Tyler, Skarp, Razmus, Smith | 79.5 | 14 | 5.67 |
5 | 6 | McEntire, Bostrom, Hagan, Roca, Smith | 87.5 | 16 | 5.46 |
6 | 9 | Crawford, Griffin, Liggett, Strain | 87.0 | 17 | 5.11 |
7 | 4 | Dunlap, Hunt, Pixler, Potocki | 68.5 | 14 | 4.89 |
8 | 3 | Francomacaro, Zoellner, Ewing, Watson, Fair | 77.0 | 16 | 4.81 |
9 | 8 | Michael, Anderson, Simkins, Krueger | 62.5 | 13 | 4.80 |
2004 - Northwest Park B
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 4 | Carey, Kerr, Grose, Kozak, Norton | 121.5 | 18 | 6.75 |
2 | 2 | Lucarelli, Witten, Latimer, Smith, Kim, Feldman | 100.0 | 17 | 5.88 |
3 | 6 | Bussey, Anderson, Haggerty | 97.5 | 17 | 5.73 |
4 | 3 | Giannola, Robinson, Giblin | 96.0 | 17 | 5.64 |
5 | 7 | Reid, Paper, Roseman | 78.5 | 15 | 5.23 |
6 | 5 | Ryba, Pifer, Lux, Deyak | 91.5 | 18 | 5.08 |
7 | 1 | Rooney, Phillippi, Marks, Boyle, Grimm | 84.0 | 17 | 4.94 |
8 | 8 | Clatterbaugh, Sheehi, Aylor, Gates | 79.0 | 17 | 4.64 |
2004 - Rattlewood
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 9 | Norcutt, Norcutt, O'Connor | 114.5 | 19 | 6.02 |
2 | 7 | Spurgeon, Curry, Weidemann, Sevick | 111.0 | 19 | 5.84 |
3 | 2 | Cannon, Wallace, Anderson, Sohn | 110.0 | 19 | 5.78 |
4 | 10 | Reinders, Ryals, Bembenek | 109.5 | 19 | 5.76 |
5 | 6 | Green, Kubik | 109.0 | 19 | 5.73 |
6 | 4 | Coolahan, West, Bartnick | 101.5 | 19 | 5.34 |
-tie- | 1 | Gribben, Gulotta, Hallam | 101.5 | 19 | 5.34 |
8 | 3 | Rice, Hunter, Mobley | 100.5 | 19 | 5.28 |
9 | 5 | Amann, Hohman, Miller | 86.5 | 18 | 4.80 |
10 | 8 | Gartz, Rambo | 86.0 | 18 | 4.77 |
2004 - Timbers at Troy A
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 1 | Griesmar, Swana, Fortney | 121.0 | 19 | 6.36 |
2 | 2 | Corry, Williams, Mathews | 113.5 | 19 | 5.97 |
3 | 7 | Sarabun, Ondercin, Yancich, Yancich, Henrick | 103.0 | 18 | 5.72 |
4 | 3 | Crossley, Kim, Harrity | 102.5 | 18 | 5.69 |
5 | 4 | Marcus, Kusterer, Smith, Caruso, Lamar | 99.0 | 18 | 5.50 |
6 | 5 | Connelly, Hughes, Leiter | 94.5 | 18 | 5.25 |
7 | 6 | Case, Buchanan, Caporlette, Behler, White, Carter | 92.5 | 19 | 4.86 |
8 | 8 | Peterson, Stratton, Hill, Ruggiero, Tollefson | 0.0 | 19 | 0.00 |
2004 - Timbers at Troy B
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 3 | Sommer, Wolfson, Baker, Patton | 110.0 | 17 | 6.47 |
2 | 1 | Shaffer, Humphreys, Humphreys | 103.0 | 17 | 6.05 |
3 | 6 | Milliken, Langhauser, Sloan, Bitner | 101.0 | 17 | 5.94 |
4 | 2 | Lurz, Carman, Fitzgerald, Farnan | 100.0 | 17 | 5.88 |
5 | 8 | Heyler, Mosher, Kumar | 84.5 | 16 | 5.28 |
6 | 9 | Sunday, Gafke, Noble, Duhon, Champitto | 79.0 | 16 | 4.93 |
-tie- | 4 | Trunk, Albert, Teems, Fry | 79.0 | 16 | 4.93 |
8 | 7 | Paulhamus, Sapp, Gronlund, Shafer | 71.5 | 15 | 4.76 |
9 | 5 | Webbert, Sholar, Slujtner, Williams, Layman | 71.0 | 15 | 4.73 |