2005 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Beatty, Ryder, Beatty, Ryder 122.0 19 6.42
2 2 Paper, Swen, Wallace 121.5 19 6.39
3 3 Henline, Henline, Henline 120.0 19 6.31
4 4 Focht, Roberts, Peter, Alexander 105.5 19 5.55
5 7 Schulze, Tunney, Gray 97.0 19 5.10
6 6 Murphy, Lucero, Williamson 94.0 19 4.94
7 5 Nisson, Pixler, Dunlap, Giblin 89.5 19 4.71
8 8 Champitto, Bekit, Champitto, Dutrow 59.5 19 3.13



Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Links at Challedon A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 5 Spurgeon, Curry, Cannon, Brown 116.5 19 6.13
2 2 Wallace, Cannon, Anderson, Sohn 112.5 19 5.92
-tie- 1 Gribben, Gulotta 112.5 19 5.92
4 3 Hohman, Amann, Miller 96.0 19 5.05
5 4 Coolahan, West, Bartnick 95.0 19 5.00
6 6 Kulp, Harter, Prietz, Prietz 94.5 19 4.97



Links at Challedon A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Links at Challedon B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Mobley, Hunter, Bugenhagen 122.0 19 6.42
2 2 Green, Kubik 112.5 19 5.92
3 3 Barkley, Patrick, Foster 101.5 18 5.63
4 6 Reinders, Bembenek, Ryals 99.5 18 5.52
5 4 O'Connor, Norcutt, Norcutt 98.0 18 5.44
6 5 Gartz, Rambo 71.5 18 3.97



Links at Challedon B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Northwest Park A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Farrell, Swen, Wisner 112.5 19 5.92
2 6 Anderson, Bussey, Haggerty, Gjerloev 112.0 19 5.89
3 2 Schissler, Dangler, Luber 107.5 19 5.65
4 3 Taylor, Erlandson, Michaelis, Gibson 107.0 19 5.63
5 4 Carey, Grose, Kozak, Kerr, Norton 90.5 18 5.02
6 5 Giannola, Robinson, Giblin 86.5 18 4.80



Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Cooley, Duhon, Cannon, Lieth, Dennis 120.5 19 6.34
2 6 Clatterbaugh, Poling, Sheehi, Jachim 104.5 18 5.80
3 5 Varney, Weckesser, George, Maras 102.5 18 5.69
4 1 Crawford, Liggett, Orndorff, Strain 105.0 19 5.52
5 2 Farnan, Lurz, Shaffer, Fitzgerald 98.0 19 5.15
6 3 Dunlap, Pixler, Hunt, Potocki 85.5 19 4.50



Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Northwest Park C


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Rooney, Lee, Hoff, Phillippi 129.0 19 6.78
2 6 Heyler, McEntire, Smith, Hagan, Kumar, Badesha 108.5 19 5.71
3 1 Krueger, Anderson, Simkins, Black 103.5 19 5.44
4 5 Ryba, Pifer, Deyak, Lux, Jacobs 100.5 19 5.28
5 2 Razmus, Tyler, Phalen, Smith, Scorpio 69.5 19 3.65
6 3 Lucarelli, Witten, Kim, Smith 57.0 19 3.00



Northwest Park C: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Griesmar, Swana, Fortney 124.5 18 6.91
2 2 Crossley, Kim, Glock 122.5 19 6.44
3 4 Stansbury, Bitner, Sloan, Langhauser 93.5 16 5.84
4 3 Layman, Hartka, Hill, Porter, Brown 89.5 16 5.59
5 6 Connelly, Hughes, Terry 67.5 13 5.19
6 5 Andrews, Buchanan, Knowles, Keller 80.5 17 4.73
7 7 Pinkine, Hibbard, Hudson, Marvel, Mulich 70.5 15 4.70
8 8 Prietz, Leibler, Bowers, Cook, Jacobs, Taylor 44.5 12 3.70



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Case, Buchanan, Behler, White, Carter 116.0 19 6.10
2 1 Francomacaro, Watson, Ewing 115.0 19 6.05
3 8 Sunday, Gafke, Noble, Davis 113.5 19 5.97
4 5 Sommer, Baker, Patton, Wolfson 106.5 19 5.60
5 3 Sarabun, Ondercin, Henrick, Yancich, Yancich, Tollefson 96.5 18 5.36
6 7 Webbert, Williams, Slujtner, Jones 90.0 17 5.29
7 6 Kusterer, Marcus, Eng, Caruso, Feldman, Fulk 85.0 17 5.00
8 2 Mucci, Wright, Miller, Miller 76.5 18 4.25



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2005 - Timbers at Troy C


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Lurz, Farnan, Fitzgerald, Black 133.5 19 7.02
2 1 Corry, Mathews, Williams 103.5 18 5.75
3 3 Shaffer, Humphreys, Humphreys 106.0 19 5.57
4 5 Trunk, Albert, Teems, Weidemann 97.0 18 5.38
5 2 Skursky, Focht, Walters, Malick, Weisman 87.5 18 4.86
6 6 Paulhamus, Sapp, Shafer, Smith 73.5 18 4.08



Timbers at Troy C: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs