2006 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 10 Andrews, Knowles, Buchanan 121.0 19 6.36
2 8 Focht, Walters, Malick, Skursky, Weisman 118.5 19 6.23
3 4 Hartka, Porter, Layman, Apland 116.0 19 6.10
4 5 Lucero, Murphy, Williamson 101.0 18 5.61
5 6 Barkley, Foster, Patrick 99.5 18 5.52
6 3 Noble, Sunday, Gafke, Dutrow 102.0 19 5.36
7 2 Griesmar, Swana, Schrickel, Park 95.0 18 5.27
8 9 Shaffer, Humphreys, Humphreys 91.5 18 5.08
9 1 Weckesser, George, Maras, Varney 89.0 18 4.94
10 7 Cook, Leibler, Bowers, Jacobs, Prietz, Prietz 74.5 18 4.13



Diamond Ridge : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2006 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Henline, Henline, Henline 119.0 19 6.26
2 1 Beatty, Ryder, Ryder 118.5 19 6.23
3 4 Focht, Poling, Poling, Peter 106.5 19 5.60
4 2 Paper, Swen, Wallace 104.5 19 5.50
5 5 Nisson, Pixler, Dunlap, Giblin 93.0 19 4.89
6 6 Schulze, Tunney, Gray, Trimble 85.5 19 4.50



Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2006 - Links at Challedon


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 Mobley, Hunter, Bugenhagen 119.0 17 7.00
2 1 Gribben, Gulotta 111.0 17 6.52
3 5 Spurgeon, Curry, Cannon, Brown 98.0 17 5.76
4 2 Cannon, Anderson, Sohn 96.5 17 5.67
5 3 Amann, Hohman, Miller 90.0 16 5.62
6 9 O'Connor, Norcutt, Norcutt 87.5 16 5.46
7 10 Gartz, Rambo, Grantham 87.0 16 5.43
8 11 Reinders, Bembenek, Ryals 83.5 16 5.21
9 4 Coolahan, West, Bartnick 87.0 17 5.11
10 6 Kulp, Harter, Prietz, Prietz, Skinner 75.0 17 4.41
11 8 Green, Kubik 66.5 16 4.15



Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2006 - Northwest Park A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Schissler, Dangler, Luber 98.5 16 6.15
2 6 Pinkine, Hudson, Mulich, Hibbard, Marvel 96.0 17 5.64
3 2 Orndorff, Crawford, Liggett, Strain, Morse 93.5 17 5.50
4 1 Farrell, Swen, Wisner 91.0 17 5.35
5 7 Rooney, Lee, Hoff, Phillippi 86.0 17 5.05
6 5 Grose, Kozak, Desmarais, Shaughney 69.5 16 4.34
7 3 Ryba, Pifer, Deyak, Lux, Jacobs 67.0 16 4.18



Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2006 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Giannola, Robinson, Giblin, Kusterer 116.0 17 6.82
2 7 Reid, Paper, McKneely, Fletcher 98.0 17 5.76
3 6 Kerr, Carey, Norton, Anderson 91.0 16 5.68
4 1 Farnan, Lurz, Shaffer, Black, Fitzgerald, Magee 85.5 16 5.34
5 2 Heyler, McEntire, Smith, Hagan, Kumar 84.0 16 5.25
6 4 Dunlap, Pixler, Hunt, Potocki 74.0 15 4.93
7 5 Duhon, Cooley, Lieth, Dennis, Gronvall 63.5 15 4.23



Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2006 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Gibson, Erlandson, Anderson, Taylor 116.5 19 6.13
2 6 Lurz, Farnan, Fitzgerald, Black 113.0 19 5.94
3 8 Weidemann, Spurgeon, Gulotta, Gribben 101.5 18 5.63
4 5 Corry, Mathews, Williams 99.0 18 5.50
5 4 Connelly, Hughes, Terry 98.5 18 5.47
6 7 Shafer, Paulhamus, Sapp, Smith, Tibbetts 100.5 19 5.28
7 1 Crossley, Glock, Miller 94.5 18 5.25
8 2 Shultz, Stansbury, Bitner, Sloan, Langhauser, O'Connor 79.5 17 4.67



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2006 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Case, Buchanan, Collins, Carter 106.5 17 6.26
2 1 Francomacaro, Watson, Ewing 103.0 17 6.05
3 4 Sommer, Baker, Patton, Wolfson 89.0 15 5.93
4 5 Kusterer, Smith, Witten, Kim, Latimer 83.0 15 5.53
5 6 Trunk, Albert, Teems, Shaffer 83.0 16 5.18
6 2 Sarabun, Henrick, Tollefson, Green, Kubik, Razmus 77.5 15 5.16
7 7 Haggerty, Anderson, Bussey, Gjerloev, Brandt 65.5 15 4.36



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs