2008 - Cross Creek A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 5 Schissler, Dangler, Luber 127.5 19 6.71
2 7 Pixler, Dunlap, Hunt, Potocki 125.5 19 6.60
3 6 Giannola, Robinson, Kusterer, Giblin 103.0 18 5.72
4 1 Griesmar, Swana, McElrone, Boltz, Cannon 94.5 17 5.55
5 8 Reid, Paper, McKneely, McDonnell, Fletcher 75.0 14 5.35
6 2 Farnan, Fitzgerald, Layman, Magee, Hudson, Lurz, Porter 81.5 16 5.09
7 3 Dutrow, Noble, Gafke, Sunday, Brown 80.0 17 4.70
8 4 Carey, Norton, Anderson, Rutherford, Magee 61.0 16 3.81



Cross Creek A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2008 - Cross Creek B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Farrell, Swen, Wisner 109.0 17 6.41
2 5 Heyler, McEntire, Hagan, Roca, Smith 103.5 17 6.08
3 7 Flanigan, Krueger, Chambers, Chambers, O'Neil, Drewry 100.5 17 5.91
4 3 Duhon, Cooley, Dennis, Lieth, Allyn 86.0 15 5.73
5 2 Liggett, Crawford, Orndorff, Morse 93.5 17 5.50
6 6 Pinkine, Hudson, Hibbard, Marvel 82.0 15 5.46
7 9 Dolinish, Ciotti, Uy, Wynne, Sievers 76.5 16 4.78
8 4 Rooney, Lee, Phillippi, Hoff 71.5 15 4.76
9 8 Pifer, Jacobs, Roof, Scherock, Kraft 69.5 15 4.63



Cross Creek B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2008 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 8 Shaffer, Humphreys, Humphreys 118.0 17 6.94
2 10 Andrews, Buchanan, Knowles, Razmus 108.0 17 6.35
3 9 Barkley, Foster, Kulp 98.5 17 5.79
-tie- 2 Hartka, Layman, Porter, Farnan 98.5 17 5.79
5 7 Focht, Malick, Weisman, Walters, Skursky 93.5 17 5.50
-tie- 5 Kumar, Michaelis, Oxenrider, Klatt, Hargis 93.5 17 5.50
7 3 Erlandson, Anderson, Gibson, Taylor 91.5 17 5.38
8 6 Leibler, Kendle, Satterfield, Cook, Mason 90.0 17 5.29
9 11 George, Weckesser, Maras, Varney 85.5 17 5.02
10 1 Prietz, Prietz, Watson, Harter 69.5 17 4.08
11 4 Lucero, Murphy, Williamson 64.5 16 4.03



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2008 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Henline, Henline, Beatty 117.5 16 7.34
2 4 Swen, Wallace, Paper 106.0 16 6.62
3 3 Poling, Peter, Murray 103.0 17 6.05
4 1 Focht, Malick, Weisman, Walters 93.5 17 5.50
5 6 Nisson, Pixler, Dunlap, Giblin 71.0 15 4.73
6 5 Henline, Henline 65.0 15 4.33
7 7 Schulze, Tunney, Trimble 56.5 16 3.53



Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2008 - Links at Challedon


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 5 Amann, Hohman, Miller 127.5 19 6.71
2 8 Gartz, Rambo, Grantham 110.0 19 5.78
3 9 Reinders, Bembenek, Norkus, Ryals 108.5 19 5.71
4 3 Cannon, Wallace, Casciani, Sohn 106.0 19 5.57
5 6 Spurgeon, Curry, Brown, Cannon 99.0 18 5.50
6 1 Gribben, Gulotta 97.0 18 5.38
7 10 Coolahan, West, Bartnick, Saunders 102.0 19 5.36
8 2 Mobley, Bugenhagen, Farnan 99.0 19 5.21
9 7 Norcutt, Norcutt, O'Connor, Trunk 88.0 18 4.88
10 4 Green, Kubik, Lurz 86.0 18 4.77



Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2008 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Sunday, Gafke 126.5 19 6.65
2 3 Crossley, Buschman, Kim 115.5 19 6.07
3 2 Lurz, Fitzgerald, Farnan 114.0 19 6.00
4 1 Francomacaro, Watson 106.0 19 5.57
5 7 Sommer, Baker, Hudson, Simkins 92.0 17 5.41
6 6 Trunk, Albert, Teems, Shaffer 94.5 18 5.25
7 8 Shafer, Sapp, Smith, Engler 86.0 19 4.52
8 5 O'Connor, Langhauser, Bitner, Sloan, Milliken 75.5 18 4.19



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2008 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 5 White, Hipsley, Layman 111.0 17 6.52
2 6 Connelly, Hughes, Terry, Gilbert 84.0 14 6.00
3 2 Corry, Mathews, Williams 99.0 17 5.82
4 7 McAlister, Cole 78.0 14 5.57
5 8 Koepke, Larson, Young 80.0 15 5.33
6 1 Buchanan, Collins, Gibson, Torruellas, Marquart 84.5 16 5.28
7 3 Webbert, Slujtner, Krueger, Durkee 82.5 16 5.15
8 4 Henrick, Kennedy, Razmus, Watkins, Green, Kubik, Gulotta, Phalen, Scorpio 82.0 16 5.12
9 9 Sheehi, Hutchinson, Clatterbaugh, Hill 69.0 15 4.59



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs