2009 - Cross Creek


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Farrell, Swen, Wisner 123.0 19 6.47
2 10 Heyler, McEntire, Hagan, Smith 121.5 19 6.39
3 9 Norton, Carey, Desmarais, Anderson 102.5 18 5.69
4 6 Rooney, Lee, Hoff, Phillippi 98.0 18 5.44
5 7 Hudson, Pinkine, Hibbard, Marvel 97.5 18 5.41
6 2 Gibson, Erlandson, Orndorff, Sheridan 95.5 18 5.30
7 8 Krueger, Webbert, Slujtner, Hanley 94.5 18 5.25
8 3 Dangler, Luber, White 88.0 18 4.88
9 5 Pixler, Hunt, Dunlap, Potocki 72.0 18 4.00
10 4 Duhon, Cooley, Allyn, Dennis 61.5 18 3.41



Cross Creek: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2009 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Walters, Malick, Skursky, Focht, Weisman 105.5 16 6.59
2 5 Shaffer, Humphreys, Humphreys 95.0 16 5.93
3 8 Satterfield, Cook, Mason, Kendle, Leibler 91.0 16 5.68
4 4 Barkley, Foster 88.5 16 5.53
5 9 Marrese, Fuller 87.5 16 5.46
6 7 Andrews, Knowles, Buchanan, Razmus 85.5 16 5.34
7 1 George, Varney, Weckesser, Maras 79.0 16 4.93
8 3 Harter, Kulp, Taylor 75.5 16 4.71
9 6 Porter, Buschman, Layman, Cirio, Crossley 73.5 16 4.59



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2009 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Focht, Poling, Peter 130.0 19 6.84
2 1 Swen, Wallace, Paper 121.0 19 6.36
3 2 Henline, Henline, Henline, Beatty 109.5 18 6.08
4 6 Schulze, Tunney, Trimble 95.5 19 5.02
5 5 Lucero, Murphy, Williamson 87.5 18 4.86
6 4 Nisson, Pixler, Dunlap, Giblin 72.5 19 3.81



Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2009 - Links at Challedon


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 6 Spurgeon, Curry, Cannon, Magee 126.0 19 6.63
2 4 Casciani, Wallace, Cannon, Sohn 117.0 19 6.15
3 9 Gartz, Grantham, Rambo 108.5 18 6.02
4 7 Norcutt, Norcutt, O'Connor, Trunk 102.0 18 5.66
5 1 Gribben, Gulotta 105.0 19 5.52
6 8 Reinders, Bembenek, Ryals, Norkus, Mobley 99.5 19 5.23
7 10 Coolahan, West, Bartnick, Saunders 91.0 18 5.05
8 5 Green, Kubik, Lurz, Fitzgerald 90.5 18 5.02
9 2 Amann, Hohman, Miller 87.0 18 4.83
10 3 Griesmar, McElrone, Swana, Park, Boltz 73.5 18 4.08



Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2009 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Francomacaro, Watson 112.5 17 6.61
2 2 Sunday, Gafke 105.5 17 6.20
3 4 Crossley, Porter, Buschman, Layman, Cirio 96.5 16 6.03
4 7 Trunk, Albert, Teems, Karfonta, Shaffer, O'Connor 74.5 13 5.73
5 6 Marquart, Terlaje, Buchanan, Collins, Torruellas, Baumgart 91.0 16 5.68
6 5 O'Connor, Langhauser, Milliken, Bitner 69.0 13 5.30
7 3 Lurz, Fitzgerald, Magee 59.0 12 4.91
8 8 Hollingsworth, Malinovsky, Honecker, Kim 60.5 13 4.65
9 9 Ryba, Budman, Hardy, Pifer, Scherock 46.5 13 3.57



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2009 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Griesmar, McElrone, Swana, Park, Boltz, Cannon 132.5 19 6.97
2 3 Sommer, Baker, Simkins, Hudson 129.0 19 6.78
3 2 Corry, Mathews, Williams 116.5 19 6.13
4 4 Kennedy, Henrick, Watkins, Linderman, Phalen, Lewis 103.5 17 6.08
5 6 McDonnell, Reid, Benigni, Gilbert, Paper 88.5 15 5.90
6 5 Brown, Dutrow, Brown, Preston 76.0 19 4.00
7 8 Fitzgerald, Johnson, O'Connor, Magee 62.0 16 3.87
-tie- 7 Shafer, Sapp, Smith, Engler, Nelson 62.0 16 3.87



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2009 - League Playoffs


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Focht, Poling, Peter 20.0 3 6.66
2 1 Griesmar, McElrone, Swana, Park, Cannon 19.5 3 6.50
3 3 Spurgeon, Curry, Cannon, Magee 12.5 2 6.25
4 5 Walters, Malick, Skursky, Focht, Weisman 11.5 2 5.75
5 7 Sommer, Baker, Simkins, Hudson 4.5 1 4.50
6 6 Farrell, Swen, Wisner 3.0 1 3.00
7 4 Francomacaro, Watson 2.0 1 2.00
8 8 Heyler, McEntire, Smith 0.0 1 0.00



League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs