2010 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 6 Shaffer, Humphreys, Humphreys 119.0 18 6.61
2 2 Marrese, Fuller 109.5 18 6.08
3 3 Barkley, Foster 106.5 18 5.91
4 4 Harter, Kulp 91.5 17 5.38
5 1 Walters, Malick, Weisman, Cirio, Skursky, Rahnis, Focht 96.5 18 5.36
6 5 Sunday, Gafke, Noble 91.0 17 5.35
7 9 Kendle, Satterfield, Cook, Mason, Leibler 88.0 17 5.17
8 8 George, Weckesser, Varney, Maras, Phillippi 87.0 17 5.11
9 7 Andrews, Buchanan, Knowles, Razmus, Murphy 84.0 17 4.94
10 10 Lucero, Williamson 28.0 9 3.11



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2010 - Northwest Park


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 9 Pixler, Hunt, Dunlap, Potocki 127.5 19 6.71
2 5 Cooley, Duhon, Koehler, Lieth, Allyn 122.5 19 6.44
3 2 Farrell, Wisner, Thompson 108.0 18 6.00
4 6 Carey, Grose, Kozak, Desmarais 98.5 18 5.47
5 1 White, Tunick, Smith, Brown 98.0 18 5.44
6 4 Marquart, Terlaje, Terlaje, Mackey 95.0 18 5.27
7 7 Heyler, Roca, McEntire, Hagan, Smith 93.5 18 5.19
8 3 Hudson, Pinkine, Hibbard, Marvel 81.0 17 4.76
9 8 Dolinish, Sievers, Thibaudeau, McVey, Plunkett 89.0 19 4.68
10 10 Ryba, Hardy, Pifer, Scherock, Jacobs, Landers 80.0 18 4.44



Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2010 - Links at Challedon


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Anderson, Erlandson, Gibson, Kennerly 107.0 17 6.29
2 3 Amann, Hohman, Miller 100.5 17 5.91
3 11 West, Coolahan, Saunders, Ruben 99.0 17 5.82
-tie- 9 Spurgeon, Curry, Cannon, Magee 99.0 17 5.82
5 1 Gribben, Gulotta 96.5 17 5.67
6 10 Brown, Dutrow, Brown, Preston 94.0 17 5.52
7 7 Green, Kubik, Lurz, Fitzgerald 93.0 17 5.47
8 4 Casciani, Cannon, Wallace, Sohn 91.0 17 5.35
9 6 Norcutt, Norcutt, Richeson, O'Connor 79.0 16 4.93
10 5 Gartz, Trunk 78.5 16 4.90
11 8 Reinders, Bembenek, Norkus, Mobley 74.5 16 4.65



Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2010 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 9 Focht, Poling, Peter 110.0 17 6.47
2 1 Francomacaro, Watson 103.0 17 6.05
3 6 Krueger, Webbert, Slujtner, Hanley, Durkee, Mudrick 94.0 16 5.87
4 2 Sommer, Baker, Simkins, Hudson, Fitzgerald 87.0 16 5.43
5 3 O'Connor, Langhauser, Milliken, Bitner 85.5 16 5.34
6 7 McDonnell, Benigni, Reid, Gilbert, Anderson 85.0 16 5.31
7 4 Griesmar, Swana, Park, Boltz, Cannon 83.0 16 5.18
8 5 Sheridan, Orndorff, Metcalfe, Gibson, Kennerly 76.0 16 4.75
9 8 Shafer, Sapp, Engler, Smith 75.5 16 4.71



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2010 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Corry, Mathews, Williams 118.5 19 6.23
2 7 Tepe, D'Ambrosio, Sibley, Tepe 114.0 19 6.00
3 6 Hollingsworth, Hollingsworth, Malinovsky, Honecker 113.0 19 5.94
4 1 Walters, Malick, Weisman, Cirio, Skursky, Rahnis 109.0 19 5.73
5 3 Kennedy, Linderman, Watkins, Lewis, Phalen, Henrick, Lawson 108.5 19 5.71
6 4 Baumgart, Torruellas, Marquart, Terlaje, Buchanan 105.5 19 5.55
7 8 Wolf, Kreatschman, Wolf 96.0 18 5.33
8 5 Grantham, Rambo, Pearson, Rice 60.5 18 3.36



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2010 - League Playoffs


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 Marrese, Fuller 6.0 1 6.00
2 8 Francomacaro, Watson 5.0 1 5.00
3 6 Cooley, Duhon, Koehler, Lieth, Allyn 0.0 0 0.00
-tie- 5 Corry, Mathews, Williams 0.0 0 0.00
-tie- 4 Anderson, Erlandson, Gibson, Kennerly 0.0 0 0.00
-tie- 3 Focht, Poling, Peter 0.0 0 0.00
-tie- 2 Shaffer, Humphreys, Humphreys 0.0 0 0.00
-tie- 1 Pixler, Hunt, Dunlap, Potocki 0.0 0 0.00



League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs