2011 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Cirio, Walters, Malick, Rahnis, Focht, Weisman, Skursky 126.0 19 6.63
2 7 Marrese, Fuller 116.0 19 6.10
3 3 Layman, Porter, Farnan 111.5 19 5.86
4 2 Shaffer, Humphreys, Humphreys 104.5 19 5.50
5 5 George, Weckesser, Varney, Maras, Phillippi 104.0 19 5.47
6 8 Harter, Kulp, Dooley 102.5 19 5.39
7 4 Kendle, Cook, Satterfield 101.5 19 5.34
8 6 Barkley, Foster, Patrick 89.0 18 4.94
9 9 Hoff, Rooney 93.0 19 4.89
10 10 Andrews, Knowles, Razmus, Murphy 86.0 18 4.77



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2011 - Northwest Park


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Marquart, Terlaje, Terlaje, Mackey 104.0 16 6.50
2 6 Farrell, Wisner, Thompson 103.5 16 6.46
3 3 Wadsley, Scherock, McKinney, Malone, Pifer 102.5 16 6.40
4 8 Hudson, Pinkine, Hibbard, Marvel, Rainwater 90.0 16 5.62
5 5 Pixler, Dunlap, Hunt, Potocki, Davis 87.0 16 5.43
6 9 White, Brown, Anderson, Rodberg 83.0 16 5.18
7 1 Carey, Grose, Cooper, Kozak 78.5 16 4.90
8 7 Duhon, Cooley, Koehler, Massarelli 76.0 16 4.75
9 2 Focht, Poling, Peter, Wallace 59.5 16 3.71



Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2011 - Links at Challedon


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 9 Richeson, O'Connor, Norcutt, Norcutt 118.5 17 6.97
2 8 West, Coolahan, Saunders, Ruben 98.5 17 5.79
3 3 Amann, Hohman, Miller 97.5 17 5.73
4 2 Spurgeon, Curry, Magee, Cannon 97.0 17 5.70
5 5 Wallace, Casciani, Cannon, Sohn 96.0 17 5.64
6 1 Gribben, Gulotta 95.0 17 5.58
7 4 Noble, Gafke, Sunday, Dutrow 93.0 17 5.47
8 7 Kennerly, Gibson, Erlandson, Anderson 88.5 17 5.20
9 6 Gartz, Trunk 86.5 17 5.08
10 11 Reinders, Ryals, Norkus 82.5 17 4.85
11 10 Green, Kubik, Fitzgerald, Lurz 70.0 16 4.37



Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2011 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 6 Hollingsworth, Honecker, Malinovsky, Rushing 117.5 18 6.52
2 1 Francomacaro, Watson 114.5 18 6.36
3 2 O'Connor, Langhauser, Milliken, Bogus, Bitner 110.0 18 6.11
4 5 Fitzgerald, Sommer, Baker, Simkins, Johnson, Cirio 108.5 18 6.02
5 8 Tepe, Sibley, D'Ambrosio, Tepe 96.5 18 5.36
6 3 Griesmar, Swana, Park, Boltz, Cannon 84.5 18 4.69
7 4 Dolinish, Anderson, McVey, Plunkett, Schmidt, Sievers 83.0 18 4.61
8 7 Wolf, Kreatschman, Bell, Wolf, Gaither, Patel 77.5 18 4.30



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2011 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 McEntire, Hagan, Heyler, Roca, Smith 109.0 16 6.81
2 5 Kennedy, Henrick, Watkins, Phalen, Linderman, Lawson 104.5 16 6.53
3 1 Crossley, Cole, Brisentine, Klingebiel 102.0 17 6.00
4 3 Baumgart, Torruellas, Marquart, Terlaje 95.5 17 5.61
5 6 Shafer, Sapp, Engler, Smith, Hyer 76.5 16 4.78
6 8 Gorczyca, John, Webbert, Hanley 75.5 16 4.71
7 2 Corry, Mathews, Williams 64.0 16 4.00
8 4 0.0 0 0.00



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2011 - League Playoffs


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 8 Francomacaro, Watson 25.0 3 8.33
2 2 McEntire, Hagan, Roca, Smith 12.5 2 6.25
3 3 Cirio, Walters, Malick, Rahnis, Focht, Weisman, Skursky 17.0 3 5.66
4 4 Farrell, Wisner, Thompson 5.0 1 5.00
5 5 Hollingsworth, Honecker, Malinovsky, Rushing 8.0 2 4.00
6 7 Wadsley, McKinney, Malone 3.5 1 3.50
7 6 Henrick, Watkins, Linderman 3.0 1 3.00
-tie- 1 Richeson, O'Connor, Norcutt, Norcutt 3.0 1 3.00



League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs