2012 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Cirio, Focht, Malick, Rahnis, Skursky, Walters, Weisman 119.5 19 6.28
2 4 Shaffer, Humphreys, Humphreys 118.0 19 6.21
3 1 Fuller, Marrese 117.5 19 6.18
4 6 Kennedy, Watkins, Henrick, Phalen, Lewis, Linderman 107.5 19 5.65
5 2 Harter, Kulp 107.0 19 5.63
6 7 Hoff, Rooney 98.5 19 5.18
7 10 Kendle, Cook, Prietz, Mason, Shoaf 97.5 19 5.13
8 8 George, Phillippi, Varney, Weckesser, Maras 91.5 19 4.81
9 5 Barkley, Foster 58.0 17 3.41
10 9 Andrews, Knowles, Razmus, Murphy, Roberts 28.0 17 1.64



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2012 - Northwest Park


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Farrell, Wisner, Thompson 119.5 17 7.02
2 1 Marquart, Mackey, Terlaje, Terlaje 115.5 17 6.79
3 7 Koehler, Duhon, Massarelli, Cooley, Miller 101.5 17 5.97
4 5 Carey, Kozak, Grose, Cooper, Rooney 93.0 17 5.47
5 8 White, Brown, Anderson, Tunick 87.5 16 5.46
-tie- 2 Milliken, Langhauser, O'Connor, Bogus, Monica, Batis, Bitner 87.5 16 5.46
7 6 Hudson, Pinkine, Hibbard, Marvel 82.5 16 5.15
8 4 Pixler, Dunlap, Potocki, Davis, Mobley 75.0 16 4.68
9 9 Wadsley, McKinney, Malone, Scherock, Pifer, Ryba 44.0 16 2.75



Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2012 - Links at Challedon


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Casciani, Wallace, Cannon, Sohn 133.0 19 7.00
2 2 Amann, Hohman, Miller 112.5 19 5.92
3 9 Gartz, Trunk, Grantham 112.0 19 5.89
4 5 Green, Lurz, Fitzgerald, Kubik 101.5 18 5.63
-tie- 1 Gribben, Gulotta 107.0 19 5.63
6 10 Reinders, Ryals, Norkus, Layman 101.0 18 5.61
7 12 Switlick, Switlick, Switlick, Sotzen 98.0 18 5.44
8 8 Sunday, Gafke, Noble 97.5 18 5.41
9 6 Richeson, Norcutt, Norcutt, O'Connor 96.5 19 5.07
10 11 West, Coolahan, Ruben, Saunders 86.0 18 4.77
11 3 Kennerly, Gibson, Erlandson, Anderson, Michaelis 85.5 18 4.75
12 7 Spurgeon, Curry, Cannon, Magee 86.5 19 4.55



Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2012 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Crossley, McAlister, Cole, Brisentine 127.0 19 6.68
2 1 Francomacaro, Watson 117.5 19 6.18
3 8 Langhauser, Bitner, Kistler, Frank, Knox 108.0 18 6.00
4 6 Focht, Poling, Wallace, Peter, Thornton 105.0 18 5.83
5 2 Fitzgerald, Sommer, Baker, Cirio, Simkins 97.5 18 5.41
6 5 McEntire, Roca, Smith, Heyler, Hagan 87.0 18 4.83
7 7 Dolinish, Anderson, McVey, Plunkett, Schmidt, Sievers 80.5 18 4.47
-tie- 4 Baumgart, Torruellas, Marchetti 80.5 18 4.47



Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2012 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 John, Webbert, Gorczyca, Mudrick 114.0 17 6.70
2 1 Corry, Mathews, Williams 106.5 17 6.26
3 3 Griesmar, Swana, Cannon, Boltz, Cascio 105.0 17 6.17
4 5 Tepe, Tepe, D'Ambrosio, Sibley 89.5 17 5.26
5 6 Shafer, Engler, Hyer, Sapp, Smith 87.0 17 5.11
6 4 Hollingsworth, Honecker, Rushing, Malinovsky 79.0 17 4.64
7 7 Wallace, Thornton 64.0 16 4.00



Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2012 - League Playoffs


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Farrell, Wisner, Thompson 25.5 3 8.50
2 5 Cirio, Focht, Malick, Rahnis, Skursky, Walters, Weisman 12.5 2 6.25
-tie- 3 Crossley, McAlister, Cole, Brisentine 12.5 2 6.25
4 2 Casciani, Wallace, Cannon, Sohn 17.5 3 5.83
5 7 Corry, Mathews, Williams 3.0 1 3.00
6 6 Marquart, Mackey, Terlaje, Terlaje 2.5 1 2.50
7 8 Shaffer, Humphreys, Humphreys 2.0 1 2.00
8 4 John, Webbert, Mudrick 1.5 1 1.50



League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs