2013 - Diamond Ridge
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 2 | Henrick, Lewis, Linderman, Phalen, Watkins | 119.0 | 19 | 6.26 |
2 | 4 | Harter, Kulp, Upton | 118.0 | 19 | 6.21 |
3 | 3 | Cirio, Malick, Rahnis, Skursky, Walters, Weisman | 107.0 | 18 | 5.94 |
4 | 1 | Shaffer, Humphreys, Humphreys | 105.5 | 18 | 5.86 |
5 | 5 | Hoff, Rooney, Layman | 101.0 | 18 | 5.61 |
6 | 8 | Barkley, Foster, Cook, Shoaf | 90.0 | 18 | 5.00 |
7 | 7 | Phillippi, Maras, Andrews, Knowles, Razmus | 81.5 | 18 | 4.52 |
8 | 6 | Focht, Poling, Wallace, Thornton | 57.0 | 18 | 3.16 |
2013 - Northwest Park
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 6 | Pixler, Davis, Dunlap, Potocki, Mobley | 124.5 | 19 | 6.55 |
2 | 7 | White, Brown, Anderson, Rodberg, Canoy | 121.0 | 19 | 6.36 |
3 | 2 | Bogus, Milliken, Monica, Batis, Goodsell | 114.0 | 19 | 6.00 |
4 | 8 | Koehler, Duhon, Massarelli, Cooley, Miller | 113.5 | 19 | 5.97 |
5 | 5 | Carey, Kozak, Rooney, Cooper, Selavko | 97.5 | 18 | 5.41 |
6 | 3 | Fuller, Marrese, Tepe, D'Ambrosio | 90.5 | 18 | 5.02 |
7 | 4 | Marquart, Terlaje, Mackey, Terlaje | 84.0 | 18 | 4.66 |
8 | 1 | Fitzgerald, Cirio, Walters, Shaffer, Lurz, Kim | 57.0 | 18 | 3.16 |
2013 - Links at Challedon A
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 4 | Green, Kubik, Fitzgerald, Lurz | 111.0 | 17 | 6.52 |
2 | 6 | Gartz, Grantham, Trunk, Wehar | 100.0 | 17 | 5.88 |
3 | 2 | Amann, Hohman, Miller | 99.0 | 17 | 5.82 |
4 | 1 | Gribben, Gulotta | 98.0 | 17 | 5.76 |
5 | 5 | Richeson, Norcutt, Norcutt, O'Connor | 84.5 | 17 | 4.97 |
6 | 7 | Ruben, Saunders, West, Coolahan | 82.5 | 17 | 4.85 |
7 | 3 | Switlick, Sotzen, Switlick, Leeper | 74.0 | 16 | 4.62 |
2013 - Links at Challedon B
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 1 | Cannon, Wallace, Casciani, Hudson | 127.0 | 19 | 6.68 |
2 | 5 | Spurgeon, Curry, Magee, Cannon | 105.5 | 18 | 5.86 |
3 | 2 | Kennerly, Anderson, Erlandson, Gibson, Paschke | 101.5 | 19 | 5.34 |
4 | 4 | Sunday, Gafke, Noble, Massarelli | 94.5 | 19 | 4.97 |
-tie- | 3 | John, Webbert, Gorczyca, Mudrick | 94.5 | 19 | 4.97 |
6 | 6 | Reinders, Layman, Norkus | 85.0 | 18 | 4.72 |
2013 - Timbers at Troy A
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 1 | Francomacaro, Watson | 125.5 | 19 | 6.60 |
2 | 3 | Langhauser, Knox, Kistler, Barker, Bitner | 117.5 | 19 | 6.18 |
3 | 4 | Corry, Mathews, Williams | 114.5 | 19 | 6.02 |
4 | 5 | McEntire, Roca, Smith, Hagan, Hudson | 110.0 | 19 | 5.78 |
5 | 7 | Hudson, Hibbard, Marvel, Pinkine, Crossley | 99.5 | 18 | 5.52 |
6 | 2 | Gibson, Landshof, Kumar, Oxenrider, Osei-Wusu | 89.5 | 18 | 4.97 |
7 | 6 | Dolinish, McVey, Plunkett, Schmidt, Schniepp, Sievers | 89.0 | 18 | 4.94 |
8 | 8 | Marchetti, Johng, Champion | 68.5 | 18 | 3.80 |
2013 - Timbers at Troy B
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 2 | Fitzgerald, Sommer, Baker, Cirio, Kim | 114.5 | 19 | 6.02 |
2 | 5 | Tepe, Marrese, D'Ambrosio, Tepe, Tepe, Fuller | 111.0 | 19 | 5.84 |
3 | 6 | Shafer, Engler, Hyer, Sapp, Smith | 110.0 | 19 | 5.78 |
-tie- | 1 | Griesmar, Swana, Cannon, Cascio, Frankoski | 110.0 | 19 | 5.78 |
5 | 3 | Hollingsworth, Honecker, Rushing | 91.5 | 18 | 5.08 |
6 | 4 | Baumgart, Collins, Case, Flanigan, Torruellas | 79.0 | 18 | 4.38 |
2013 - League Playoffs
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 4 | Green, Fitzgerald, Lurz | 23.5 | 3 | 7.83 |
2 | 3 | Pixler, Davis, Dunlap, Mobley | 20.0 | 3 | 6.66 |
3 | 7 | White, Brown, Anderson, Canoy | 10.0 | 2 | 5.00 |
-tie- | 1 | Cannon, Wallace, Casciani, Hudson | 10.0 | 2 | 5.00 |
5 | 8 | Harter, Kulp | 4.5 | 1 | 4.50 |
6 | 2 | Francomacaro, Watson | 3.5 | 1 | 3.50 |
7 | 6 | Fitzgerald, Sommer, Baker, Cirio, Kim | 3.0 | 1 | 3.00 |
8 | 5 | Henrick, Lewis, Linderman, Phalen, Watkins | 2.5 | 1 | 2.50 |