2014 - Diamond Ridge
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 7 | Porter, Johnston, Carpenter | 131.5 | 19 | 6.92 |
2 | 1 | Francomacaro, Watson | 116.0 | 19 | 6.10 |
3 | 2 | Cirio, Malick, Rahnis, Skursky, Walters, Weisman | 115.5 | 19 | 6.07 |
4 | 5 | Henrick, Watkins, Lewis, Phalen, Linderman, Kennedy | 105.0 | 19 | 5.52 |
-tie- | 3 | Griesmar, Swana, Cannon, Frankoski | 99.5 | 18 | 5.52 |
6 | 4 | Shaffer, Humphreys, Humphreys | 94.0 | 18 | 5.22 |
7 | 8 | Harter, Kulp, Tilghman | 92.0 | 18 | 5.11 |
8 | 10 | Barkley, Shoaf, Cook | 88.5 | 18 | 4.91 |
9 | 9 | Phillippi, Maras, Andrews, Knowles, Razmus, Mobley | 83.5 | 18 | 4.63 |
10 | 6 | Hoff, Rooney, Layman | 82.5 | 18 | 4.58 |
2014 - Northwest Park
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 6 | Bernstorf, Friedman, Wynne, Ford | 129.5 | 19 | 6.81 |
2 | 10 | Fitzgerald, Kim, Johnson, Simkins, Gronvall, Gronvall | 119.0 | 19 | 6.26 |
3 | 5 | Marquart, Mackey, Terlaje, Terlaje | 115.5 | 19 | 6.07 |
4 | 7 | Pixler, Davis, Dunlap, Potocki, Mobley | 114.0 | 19 | 6.00 |
5 | 2 | Fuller, Marrese | 106.5 | 18 | 5.91 |
6 | 4 | Carey, Adams, Selavko, Cooper, Rooney | 101.0 | 18 | 5.61 |
7 | 12 | Farrell, Wisner, Thompson | 99.5 | 18 | 5.52 |
8 | 9 | White, Canoy, Anderson, Rodberg, Brown | 99.0 | 18 | 5.50 |
9 | 1 | Walters, Malick, Cirio, Osborne, D'Ambrosio, Skursky | 95.5 | 18 | 5.30 |
10 | 8 | McEntire, Roca, Smith, Hagan, Hudson, White | 79.5 | 18 | 4.41 |
11 | 11 | Koehler, Duhon, Massarelli, Cooley, Miller, Batzler, Moss | 74.0 | 18 | 4.11 |
12 | 3 | Bogus, Monica, Batis, Goodsell, Clader | 69.0 | 18 | 3.83 |
2014 - Links at Challedon A
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 3 | Noble, Gafke, Sunday, Massarelli | 120.5 | 19 | 6.34 |
2 | 8 | VanBuren, Mark, Renda | 111.5 | 19 | 5.86 |
3 | 2 | Amann, Hohman, Miller | 109.0 | 19 | 5.73 |
4 | 6 | Gartz, Trunk, Wehar, Grantham | 106.0 | 19 | 5.57 |
-tie- | 1 | Gribben, Gulotta | 106.0 | 19 | 5.57 |
6 | 5 | Anderson, Kumar, Gibson, Landshof | 103.0 | 19 | 5.42 |
7 | 4 | Green, Kubik, Fitzgerald, Lurz | 92.0 | 18 | 5.11 |
8 | 7 | Saunders, Robinson, Coolahan, West | 77.0 | 18 | 4.27 |
2014 - Links at Challedon B
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 1 | Cannon, Wallace, Casciani, Hudson | 105.0 | 18 | 5.83 |
2 | 2 | John, Webbert, Gorczyca, Mudrick | 103.0 | 18 | 5.72 |
3 | 3 | Kennerly, Erlandson, Paschke, DeCoster, Michaelis, Adams, Arnold | 107.5 | 19 | 5.65 |
4 | 4 | Switlick, Switlick, Piper, Honke, Sotzen | 99.0 | 18 | 5.50 |
5 | 5 | Spurgeon, Curry, Cannon, Magee | 96.0 | 18 | 5.33 |
6 | 6 | Reinders, Layman, Ruben, Norkus | 90.0 | 18 | 5.00 |
7 | 7 | Palmer, Nicklaus | 4.5 | 1 | 4.50 |
2014 - Timbers at Troy A
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 4 | Focht, Poling, Wallace | 107.5 | 17 | 6.32 |
2 | 7 | Marchetti, Johng, Champion | 102.0 | 17 | 6.00 |
3 | 1 | Cascio, Rollend, Shanaman, Wrisley, Hong | 101.0 | 17 | 5.94 |
4 | 5 | Tepe, D'Ambrosio, Tepe, Tepe | 94.0 | 17 | 5.52 |
5 | 2 | Fitzgerald, Sommer, Baker, Cirio, Kim | 69.5 | 14 | 4.96 |
6 | 6 | Hyer, Engler, Sapp, Shafer, Smith | 73.0 | 15 | 4.86 |
7 | 3 | Crossley, Cole, McAlister, David | 69.0 | 15 | 4.59 |
2014 - Timbers at Troy B
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 5 | Dolinish, McVey, Sievers, Schmidt, Schniepp, White | 125.5 | 19 | 6.60 |
2 | 4 | Baumgart, Torruellas, Case, Collins, Flanigan | 111.5 | 19 | 5.86 |
-tie- | 2 | Langhauser, Kistler, Barker, Bitner, Knox | 111.5 | 19 | 5.86 |
4 | 6 | Landshof, Gibson, Anderson, Oxenrider, Osei-Wusu | 101.5 | 19 | 5.34 |
5 | 3 | Krueger, Clopein, Hudson, Hibbard, Marvel | 86.5 | 18 | 4.80 |
6 | 1 | Corry, Mathews, Williams | 79.5 | 18 | 4.41 |
2014 - League Playoffs
Standings (Sorted by Average Points)
Position | Team | Players | Points Won | Matches | Average |
---|---|---|---|---|---|
1 | 1 | Porter, Johnston, Carpenter | 22.0 | 3 | 7.33 |
2 | 6 | Cannon, Wallace, Casciani, Hudson | 21.0 | 3 | 7.00 |
3 | 4 | Noble, Gafke, Sunday | 13.0 | 2 | 6.50 |
4 | 7 | Fitzgerald, Kim, Gronvall | 10.5 | 2 | 5.25 |
5 | 8 | Francomacaro, Watson | 4.5 | 1 | 4.50 |
6 | 2 | Bernstorf, Friedman, Wynne, Ford | 3.0 | 1 | 3.00 |
7 | 3 | Dolinish, McVey, Sievers, Schmidt, White | 2.0 | 1 | 2.00 |
8 | 5 | Focht, Poling, Wallace | 1.0 | 1 | 1.00 |