2017 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Cirio, Malick, Rahnis, Skursky, Walters 105.0 17 6.17
2 9 Barkley, Cook, Shoaf, Kendle 103.0 17 6.05
3 4 Porter, Johnston, Layman, Shaffer 93.5 16 5.84
4 2 Francomacaro, Watson 92.0 16 5.75
5 1 Cannon, Cannon, Hohman, Amann 89.5 16 5.59
6 8 Anderson, Landshof, Kumar, Oxenrider, Michaelis 88.0 16 5.50
-tie- 6 Henrick, Kennedy, Watkins, Lewis, Phalen, Linderman, Kubik, Coon 88.0 16 5.50
8 5 Griesmar, Swana, Cascio, Ford 82.0 16 5.12
9 7 Phillippi, Maras, Jackson, Hoff, Rooney 62.0 16 3.87



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2017 - Links at Challedon


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Cannon, Wallace, Casciani, Cannon 110.5 17 6.50
2 3 Switlick, Neary, Neary, Switlick, Honke, Drewry 105.0 17 6.17
3 7 Saunders, Coolahan, West, Rosenlof, Reinders 85.0 15 5.66
4 4 Gartz, Trunk, Grantham, Wehar 88.5 16 5.53
5 6 Young, Harshman 91.5 17 5.38
6 1 Gribben, Lurz, Hohman, Mudrick 87.5 17 5.14
7 5 Magee, Anderson, Adams 77.5 16 4.84
8 8 Burke, Handiboe, Hasselbarth 69.5 15 4.63



Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2017 - Northwest Park


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Marquart, Terlaje, Terlaje, Mackey, Trepkowski 112.0 17 6.58
2 10 Pixler, Mobley, Potocki, Davis, Bugenhagen 107.5 17 6.32
3 3 Sames, Renda, Kurowski 99.5 16 6.21
4 5 Farrell, Wisner, Thompson 94.0 16 5.87
5 2 Carey, Adams, Gronvall, Kulp, Wadsley 92.0 16 5.75
6 6 Fitzgerald, Kim, Johnson, Woodland, Cirio 80.5 16 5.03
7 9 Alvarez, Alvarez, Desmarais, Griffiths, Marrese, Rooney, Hoff 80.0 16 5.00
8 7 Koehler, Duhon, Cooley, Miller, Batzler, Bowser, Lennox 76.5 16 4.78
9 4 Friedman, Ford, Hartle, Deffibaugh 73.0 16 4.56
10 8 Rodberg, Canoy, Brown, Anderson, Piper 72.0 16 4.50



Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2017 - Patuxent Greens


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Cirio, Malick, Walters 107.5 17 6.32
2 8 Hibbard, Mastandrea, Fielhauer, Keller 104.5 17 6.14
3 10 Dolinish, Ringerud, Schmidt, Sievers, White 101.5 17 5.97
-tie- 5 D'Ambrosio, Tepe, Webbert, Marrese 101.5 17 5.97
5 3 Kennerly, Gibson, Landshof 91.0 16 5.68
6 2 Mathews, Hittinger, Vercher, Baker 87.0 16 5.43
7 6 Poling, Wallace 83.5 16 5.21
8 7 Adams, Binning, Erlandson, Ericksen, Paschke 83.0 16 5.18
9 4 Krueger, Byrnes, Hill, Winker 72.0 16 4.50
10 9 Hyer, Shafer, Sapp, Engler 70.5 16 4.40



Patuxent Greens : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2017 - Timbers at Troy


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 9 Marrese, Osten, Schmidt, Smith 111.5 17 6.55
-tie- 3 Fitzgerald, Baker, Sommer, Kim, Cirio 111.5 17 6.55
3 1 Crossley, David, Seybolt 103.5 17 6.08
4 10 Hyer, Shafer, Sapp, Engler 97.0 17 5.70
-tie- 2 Moss, Timmer, Holdefer, McNelly, Shulder, Appler 97.0 17 5.70
6 7 Baumgart, Case, Torruellas, Flanigan, Wichlin 81.5 15 5.43
7 6 Erlandson, Salazar, Overly, Marshall, Ostdiek 90.5 17 5.32
8 4 Gibson, Binning, Brandt, Adams 75.5 15 5.03
9 5 Langhauser, Kistler, Barker, Masters, Bitner 77.0 16 4.81
10 8 McEntire, Smith, Roca, Hagan, Hudson, White, Sullins 57.0 16 3.56



Timbers at Troy: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

2017 - League Playoffs


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 5 Rahnis, Skursky, Walters 24.5 3 8.16
2 6 Fitzgerald, Baker, Sommer, Kim 13.5 2 6.75
3 7 Pixler, Mobley, Davis, Bugenhagen 18.0 3 6.00
4 1 Marquart, Terlaje, Terlaje, Mackey, Trepkowski 5.0 1 5.00
5 8 Switlick, Neary, Neary 8.5 2 4.25
6 4 Cirio, Malick 3.0 1 3.00
-tie- 2 Marrese, Osten, Schmidt, Smith 3.0 1 3.00
8 3 Cannon, Wallace, Casciani, Cannon 1.5 1 1.50



League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs