2009 - Cross Creek


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Farrell, Swen, Wisner 123.0 19 6.47
2 10 Heyler, McEntire, Hagan, Smith 121.5 19 6.39
3 9 Norton, Carey, Desmarais, Anderson 102.5 18 5.69
4 6 Rooney, Lee, Hoff, Phillippi 98.0 18 5.44
5 7 Hudson, Pinkine, Hibbard, Marvel 97.5 18 5.41
6 2 Gibson, Erlandson, Orndorff, Sheridan 95.5 18 5.30
7 8 Krueger, Webbert, Slujtner, Hanley 94.5 18 5.25
8 3 Dangler, Luber, White 88.0 18 4.88
9 5 Pixler, Hunt, Dunlap, Potocki 72.0 18 4.00
10 4 Duhon, Cooley, Allyn, Dennis 61.5 18 3.41



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Farrell 3.5 4.5 7.5 8.0 7.5 8.0 3.0 4.5 3.0 8.0 7.0 3.0 7.0 8.5 8.0 7.0 7.0 8.5 9.5 123.0
2 Gibson 10.0 5.5 5.0 5.5 7.0 8.0 7.0 3.5 8.0 7.0 3.5 3.5 2.0 3.0 7.0 4.0 3.5 2.5 7 95.5
3 Dangler 3.0 2.5 7.5 7.5 3.0 7.5 4.0 6.5 4.0 4.5 3.5 3.5 6.5 6.5 7.5 7.0 0.0 3.5 8 88.0
4 Duhon 6.5 3.5 8.5 4.5 8.0 3.0 8.0 7.5 7.5 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 0.0 5 61.5
5 Pixler 6.0 3.0 2.5 3.5 4.0 3.0 2.5 9.0 3.0 3.0 4.0 7.0 4.5 8.0 3.0 2.0 4.0 0.0 4 72.0
6 Rooney 5.0 7.5 3.5 5.5 3.5 7.0 3.0 7.0 3.5 8.0 7.0 7.5 9.0 2.5 3.5 7.0 3.0 5.0 9 98.0
7 Hudson 4.5 8.5 6.0 3.0 3.0 7.5 3.0 4.0 8.0 7.0 7.5 7.5 4.0 8.0 4.5 3.5 8.0 0.0 2 97.5
8 Krueger 8.0 5.5 3.5 3.0 4.0 3.5 8.0 2.0 3.5 6.5 7.5 8.0 3.5 3.5 6.5 4.0 7.0 7.0 3 94.5
9 Norton 1.0 6.5 1.5 8.0 8.0 4.0 8.5 3.5 7.0 4.0 4.0 5.0 7.5 3.0 7.5 9.0 7.0 7.5 6 102.5
10 Heyler 7.5 8.0 9.5 6.5 7.0 3.5 8.0 7.5 7.5 3.0 7.0 6.0 7.0 7.5 3.5 7.5 7.5 6.0 1.5 121.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Cross Creek: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs