2001 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Layman, Hartka, Mosher 41.0 6 6.83
2 2 Varney, Maras, George, Weckesser 31.5 5 6.30
3 4 Peterson, Stratton, Hill 15.0 3 5.00
4 5 Murphy, Lucero, Williamson 24.5 5 4.90
5 1 Barkley, Patrick, Foster, Tilghman 23.5 5 4.70
6 6 Rogers, Heyler, Badesha, O'Shaughnessy, White, Bunn, Heggestad 18.5 4 4.62



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Barkley 5.5 5.0 2.5 7.5 3.0 6 5 4 3 2 6 5 4 3 2 6 5 4 5 23.5
2 Varney 7.5 4 2.0 6.5 8.0 7.5 4 3 6 1 5 4 3 6 1 5 4 3 3 31.5
3 Layman 8.0 6.5 9.0 3.5 6.5 7.5 6 2 1 5 4 6 2 1 5 4 6 2 2 41.0
4 Peterson 3.0 2 8.5 5 6 3.5 2 1 5 6 3 2 1 5 6 3 2 1 6 15.0
5 Murphy 3.5 6.0 7.0 4 4.5 3.5 1 6 4 3 2 1 6 4 3 2 1 6 1 24.5
6 Rogers 5.5 4.5 4.0 4.5 4 1 3 5 2 4 1 3 5 2 4 1 3 5 4 18.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs