2004 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 8 Michaelis, Gibson, Erlandson, Taylor 131.0 19 6.89
2 9 Farnan, Lurz, Shaffer, Layman 107.5 18 5.97
3 4 Walters, Focht, Weisman, Malick, Skursky 112.0 19 5.89
4 2 Barkley, Patrick 106.0 18 5.88
5 5 Varney, George, Maras, Weckesser 105.0 18 5.83
6 1 Francomacaro, Zoellner, Ewing, Watson, Fair 102.0 18 5.66
7 3 Andrews, Buchanan, Knowles 93.0 18 5.16
8 7 Taylor, Betts, Newhouse, Harter, Kulp 90.5 18 5.02
9 6 Murphy, Lucero, Williamson 72.5 17 4.26
10 10 Prietz, Leibler, Cook, Jacobs, Prietz, Bowers 62.5 17 3.67



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Francomacaro 9.0 3.0 2.0 8.0 9.0 2.5 7.5 8.5 3.0 6.5 7.0 3.5 6.5 7.0 4.5 7.5 5.0 2.0 5 102.0
2 Barkley 7.0 2.5 9.0 6.5 8.5 4.0 5.5 8.5 8.0 2.5 2.0 7.0 7.0 2.0 4.5 5.0 7.5 9.0 9 106.0
3 Andrews 5.0 5.5 4.5 4.0 3.5 7.0 5.5 2.5 3.0 3.0 7.0 8.0 5.0 2.5 7.5 6.0 6.0 7.5 7 93.0
4 Walters 7.0 7.0 6.5 5.5 7.5 7.0 3.5 7.0 6.0 7.5 4.0 6.5 5.0 8.5 6.5 3.5 3.5 6.5 3.5 112.0
5 Varney 7.0 4.0 4.5 7.0 2.5 8.5 7.0 3.5 4.5 4.0 9.5 4.5 6.0 9.0 6.5 3.5 7.5 6.0 1 105.0
6 Murphy 4.0 4.0 6.5 4.5 2.0 4.0 1.5 4.0 4.0 7.0 7.0 3.0 0.0 4.0 6.5 7.5 3.0 10 10 72.5
7 Taylor 4.0 5.5 2.0 3.0 7.5 3.0 3.0 7.0 6.5 3.5 4.0 4.0 4.5 8.5 4.5 7.0 8.0 5.0 3 90.5
8 Michaelis 6.0 8.5 9.0 4.0 9.0 8.0 9.5 7.5 5.0 8.0 9.0 7.5 5.0 9.5 6.5 3.5 3.5 4.5 7.5 131.0
9 Farnan 4.0 8.0 8.0 7.0 3.5 7.0 4.0 4.0 8.0 8.5 4.0 10.0 6.0 2.5 4.5 7.5 7.5 3.5 2 107.5
10 Prietz 2.0 7.0 3.0 5.5 2.0 0.0 8.0 2.5 7.0 4.5 1.5 1.0 6.0 1.5 3.5 4.0 3.5 6 6 62.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs