2008 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 8 Shaffer, Humphreys, Humphreys 118.0 17 6.94
2 10 Andrews, Buchanan, Knowles, Razmus 108.0 17 6.35
3 9 Barkley, Foster, Kulp 98.5 17 5.79
-tie- 2 Hartka, Layman, Porter, Farnan 98.5 17 5.79
5 7 Focht, Malick, Weisman, Walters, Skursky 93.5 17 5.50
-tie- 5 Kumar, Michaelis, Oxenrider, Klatt, Hargis 93.5 17 5.50
7 3 Erlandson, Anderson, Gibson, Taylor 91.5 17 5.38
8 6 Leibler, Kendle, Satterfield, Cook, Mason 90.0 17 5.29
9 11 George, Weckesser, Maras, Varney 85.5 17 5.02
10 1 Prietz, Prietz, Watson, Harter 69.5 17 4.08
11 4 Lucero, Murphy, Williamson 64.5 16 4.03



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Prietz 3.5 2.5 3.5 8.5 7.5 4.5 0.0 5.0 0.0 2.0 B 7.5 2.5 7.0 2.0 4.5 6.5 B 2.5 69.5
2 Hartka 4.0 4.5 9.0 4.5 3.5 8.0 4.0 10.0 9.5 B 4.5 6.5 4.0 2.0 6.0 6.5 4.0 B 8.0 98.5
3 Erlandson 3.0 4.0 9.0 6.5 8.0 6.5 8.0 3.0 B 9.0 4.5 2.5 5.5 5.5 5.0 1.5 6.0 B 4.0 91.5
4 Lucero 4.0 5.0 2.0 2.5 2.5 2.5 7.0 B 1.5 4.0 6.0 3.5 0.0 5.5 9.0 1.0 8.5 B B 64.5
5 Kumar 3.0 6.0 2.0 5.5 4.0 6.5 B 8.0 7.0 2.0 7.0 6.5 7.0 9.0 6.0 3.0 4.0 B 7.0 93.5
6 Leibler 8.0 7.0 7.5 8.0 4.5 B 4.0 1.0 8.5 5.5 4.0 4.5 5.5 4.0 2.0 3.0 B 4.5 8.5 90.0
7 Focht 7.0 6.5 8.0 6.0 B 4.5 3.0 6.0 2.0 4.0 7.0 7.5 7.0 3.0 3.5 B 7.0 3.5 8.0 93.5
8 Shaffer 8.0 8.5 8.0 B 6.5 8.5 7.0 7.5 7.5 7.0 4.0 8.5 8.5 5.0 B 8.0 2.5 4.5 8.5 118.0
9 Barkley 7.0 8.0 B 5.0 7.0 4.5 7.0 6.0 3.5 5.5 5.0 4.5 5.5 B 7.5 8.0 5.0 6.5 3.0 98.5
10 Andrews 7.5 B 3.0 3.0 8.5 3.0 8.0 5.0 9.0 9.0 6.5 3.5 B 6.0 9.0 10.0 7.0 7.5 2.5 108.0
11 George B 3.0 3.0 5.5 3.0 6.5 3.0 3.5 2.5 7.0 6.5 B 5.5 8.0 5.0 9.5 4.5 6.5 3.0 85.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs