2010 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 6 Shaffer, Humphreys, Humphreys 119.0 18 6.61
2 2 Marrese, Fuller 109.5 18 6.08
3 3 Barkley, Foster 106.5 18 5.91
4 4 Harter, Kulp 91.5 17 5.38
5 1 Walters, Malick, Weisman, Cirio, Skursky, Rahnis, Focht 96.5 18 5.36
6 5 Sunday, Gafke, Noble 91.0 17 5.35
7 9 Kendle, Satterfield, Cook, Mason, Leibler 88.0 17 5.17
8 8 George, Weckesser, Varney, Maras, Phillippi 87.0 17 5.11
9 7 Andrews, Buchanan, Knowles, Razmus, Murphy 84.0 17 4.94
10 10 Lucero, Williamson 28.0 9 3.11



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Walters 1.5 7.5 3.5 4.5 4.0 8.5 5.0 7.0 6.0 B 6.5 6.5 3.5 7.0 3.0 8.5 7.5 3.0 3.5 96.5
2 Marrese 4.0 6.0 9.0 7.0 9.5 8.5 8.5 7.0 5.0 3.5 4.5 2.5 7.5 4.5 4.5 3.0 B 8.0 7.0 109.5
3 Barkley 7.5 10.0 3.5 8.5 3.0 8.5 2.5 4.0 7.5 5.0 4.5 3.5 8.5 7.5 B 8.0 3.5 3.5 7.5 106.5
4 Harter 9.0 4.5 4.5 8.0 8.0 2.5 6.0 7.5 4.5 4.0 4.0 4.0 B 3.5 6.5 2.5 4.5 8.0 5 91.5
5 Sunday 2.0 5.5 6.5 2.5 1.5 2.5 8.5 9.0 7.0 3.5 B 7.0 2.5 6.5 8.0 6.5 3.5 8.5 4 91.0
6 Shaffer 9.0 6.5 7.5 4.0 7.0 7.5 8.0 7.0 7.0 7.5 7.0 7.5 3.5 4.0 8.0 6.0 8.0 B 4.0 119.0
7 Andrews 2.0 1.0 2.0 6.5 7.0 8.5 7.0 4.0 4.0 7.0 6.5 8.5 7.5 4.0 3.0 B 3.0 2.5 B 84.0
8 George 3.5 5.0 7.5 4.0 7.5 2.5 3.0 2.0 6.5 6.0 6.5 4.5 5.0 B 8.0 5.0 7.5 3.0 9 87.0
9 Kendle 7.0 3.5 7.0 7.0 4.0 3.5 2.5 3.5 3.5 7.5 4.5 B 6.0 7.0 3.0 4.5 6.5 7.5 8 88.0
10 Lucero 9.5 5.5 4.0 3.0 3.5 2.5 0.0 0.0 0.0 B B B B B B B B B B 28.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs