2011 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Cirio, Walters, Malick, Rahnis, Focht, Weisman, Skursky 126.0 19 6.63
2 7 Marrese, Fuller 116.0 19 6.10
3 3 Layman, Porter, Farnan 111.5 19 5.86
4 2 Shaffer, Humphreys, Humphreys 104.5 19 5.50
5 5 George, Weckesser, Varney, Maras, Phillippi 104.0 19 5.47
6 8 Harter, Kulp, Dooley 102.5 19 5.39
7 4 Kendle, Cook, Satterfield 101.5 19 5.34
8 6 Barkley, Foster, Patrick 89.0 18 4.94
9 9 Hoff, Rooney 93.0 19 4.89
10 10 Andrews, Knowles, Razmus, Murphy 86.0 18 4.77



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Cirio 10.0 11.0 2.5 5.5 9.0 7.0 4.0 3.5 3.5 6.5 2.5 10.0 7.0 6.5 7.0 6.0 7.5 9.0 8.0 126.0
2 Shaffer 8.5 6.0 2.5 4.5 9.0 3.0 6.0 7.0 7.5 6.5 7.5 3.5 4.5 2.5 4.5 2.5 8.5 2.0 8.5 104.5
3 Layman 7.0 7.5 7.5 8.0 4.5 7.0 5.0 7.5 5.5 5.0 1.0 4.0 7.5 7.5 4.5 8.5 3.5 7.5 3.0 111.5
4 Kendle 3.0 7.0 3.0 7.0 6.5 8.0 7.0 5.5 6.0 4.0 8.5 4.5 3.5 3.5 6.5 5.0 2.5 3.0 7.5 101.5
5 George 7.5 7.0 8.0 3.0 2.0 4.0 6.5 5.5 7.0 5.5 2.0 6.5 3.5 8.5 4.0 5.0 8.0 9.5 1.0 104.0
6 Barkley 3.5 4.0 3.5 6.5 2.0 7.5 3.5 3.0 8.0 5.5 2.5 7.0 6.5 4.5 3.0 6.5 4.0 8.0 10 89.0
7 Marrese 8.0 3.5 8.5 5.5 6.5 3.5 1.0 8.0 4.0 7.0 10.0 7.5 4.0 4.0 9.0 7.5 7.0 1.5 10.0 116.0
8 Harter 4.0 5.0 8.5 8.0 3.5 7.5 7.5 5.5 5.0 6.0 3.5 1.0 8.5 8.0 2.0 4.5 3.0 8.0 3.5 102.5
9 Hoff 2.5 0.0 6.5 3.0 4.5 3.5 4.5 5.5 5.5 4.5 8.5 6.5 2.5 7.0 8.0 6.0 8.5 3.5 2.5 93.0
10 Andrews 1.0 4.0 4.5 4.0 7.5 4.0 10.0 4.0 3.0 4.5 9.0 4.5 7.5 3.0 6.5 3.5 2.5 3.0 6 86.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs