2012 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Cirio, Focht, Malick, Rahnis, Skursky, Walters, Weisman 119.5 19 6.28
2 4 Shaffer, Humphreys, Humphreys 118.0 19 6.21
3 1 Fuller, Marrese 117.5 19 6.18
4 6 Kennedy, Watkins, Henrick, Phalen, Lewis, Linderman 107.5 19 5.65
5 2 Harter, Kulp 107.0 19 5.63
6 7 Hoff, Rooney 98.5 19 5.18
7 10 Kendle, Cook, Prietz, Mason, Shoaf 97.5 19 5.13
8 8 George, Phillippi, Varney, Weckesser, Maras 91.5 19 4.81
9 5 Barkley, Foster 58.0 17 3.41
10 9 Andrews, Knowles, Razmus, Murphy, Roberts 28.0 17 1.64



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Fuller 7.0 9.0 4.5 7.5 9.0 3.5 7.0 4.0 8.5 7.0 7.0 7.0 5.0 2.0 7.0 4.5 8.5 7.0 2.5 117.5
2 Harter 8.0 6.5 5.5 3.0 7.5 7.0 4.0 1.5 2.5 7.0 9.0 7.0 4.5 7.0 8.5 4.5 7.5 4.0 2.5 107.0
3 Cirio 9.5 7.5 7.0 7.5 3.5 4.5 7.0 7.0 7.0 3.0 6.5 7.0 7.0 6.5 4.5 6.5 2.5 7.0 8.5 119.5
4 Shaffer 8.0 7.0 2.5 10.0 7.5 4.0 4.0 7.0 8.0 8.5 8.0 7.0 4.0 4.5 2.5 6.5 7.0 3.5 8.5 118.0
5 Barkley 7.5 8.5 8.5 3.5 3.5 7.5 8.0 3.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 9 0.0 0.0 9 58.0
6 Kennedy 3.5 4.0 4.0 8.0 2.0 8.0 9.0 8.0 4.0 7.0 3.0 0.0 6.5 9.0 7.0 7.0 4.0 7.0 6.5 107.5
7 Hoff 3.0 3.5 5.5 3.5 9.5 7.0 7.0 3.0 3.0 2.5 4.5 4.0 6.0 7.0 8.0 3.0 7.0 7.0 4.5 98.5
8 George 1.5 4.5 6.5 3.0 9.5 4.0 2.0 8.0 3.0 8.0 2.0 0.0 7.0 4.0 3.0 4.0 7.0 7.5 7.0 91.5
9 Andrews 3.0 2.0 7.5 8.0 1.5 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5 0.0 0.0 5 28.0
10 Kendle 4.0 2.5 3.5 1.0 1.5 6.5 4.0 9.5 7.0 4.0 7.0 7.0 7.0 7.0 6.5 8.0 3.5 4.0 4.0 97.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs