2013 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Henrick, Lewis, Linderman, Phalen, Watkins 119.0 19 6.26
2 4 Harter, Kulp, Upton 118.0 19 6.21
3 3 Cirio, Malick, Rahnis, Skursky, Walters, Weisman 107.0 18 5.94
4 1 Shaffer, Humphreys, Humphreys 105.5 18 5.86
5 5 Hoff, Rooney, Layman 101.0 18 5.61
6 8 Barkley, Foster, Cook, Shoaf 90.0 18 5.00
7 7 Phillippi, Maras, Andrews, Knowles, Razmus 81.5 18 4.52
8 6 Focht, Poling, Wallace, Thornton 57.0 18 3.16



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Shaffer 8.5 3.5 2.5 7.0 3.5 4.5 3.0 7.5 8.0 7.5 8.0 2.0 7.0 8.5 7.5 6.0 7.0 4.0 3 105.5
2 Henrick 6.5 7.0 4.0 7.0 7.5 8.5 8.0 7.5 8.0 4.0 3.0 6.5 8.5 2.5 8.5 7.0 7.0 4.5 3.5 119.0
3 Cirio 5.0 6.0 8.0 7.5 3.5 6.5 4.5 4.5 7.5 8.0 7.0 4.5 4.0 8.0 7.0 3.5 4.5 7.5 1 107.0
4 Harter 4.0 3.0 3.0 4.0 7.5 8.0 7.0 8.0 7.5 3.0 8.0 9.0 8.5 7.0 2.5 7.5 6.5 6.5 7.5 118.0
5 Hoff 7.0 5.0 7.0 4.0 3.5 8.5 4.0 3.0 3.5 7.0 3.0 7.5 7.0 4.0 8.5 7.5 4.0 7.0 8 101.0
6 Focht 6.0 4.0 8.5 9.0 2.5 2.5 4.0 6.5 3.0 3.5 6.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 7 57.0
7 Phillippi 4.5 7.5 5.0 2.0 7.5 3.0 6.5 3.5 3.0 7.5 4.5 3.5 2.5 3.0 2.5 5.0 3.5 7.0 6 81.5
8 Barkley 2.5 8.0 6.0 3.5 8.5 2.5 7.0 3.5 3.5 3.5 4.0 10.0 2.5 7.0 3.5 3.5 7.5 3.5 5 90.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs