2014 - Diamond Ridge


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 Porter, Johnston, Carpenter 131.5 19 6.92
2 1 Francomacaro, Watson 116.0 19 6.10
3 2 Cirio, Malick, Rahnis, Skursky, Walters, Weisman 115.5 19 6.07
4 5 Henrick, Watkins, Lewis, Phalen, Linderman, Kennedy 105.0 19 5.52
-tie- 3 Griesmar, Swana, Cannon, Frankoski 99.5 18 5.52
6 4 Shaffer, Humphreys, Humphreys 94.0 18 5.22
7 8 Harter, Kulp, Tilghman 92.0 18 5.11
8 10 Barkley, Shoaf, Cook 88.5 18 4.91
9 9 Phillippi, Maras, Andrews, Knowles, Razmus, Mobley 83.5 18 4.63
10 6 Hoff, Rooney, Layman 82.5 18 4.58



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Francomacaro 3.5 6.5 8.0 3.5 8.0 2.5 8.0 9.0 4.5 7.5 7.0 8.5 3.5 7.0 7.0 7.0 3.5 4.0 7.5 116.0
2 Cirio 3.0 8.0 7.0 5.5 9.5 7.0 6.5 3.0 6.5 7.0 5.0 3.5 4.0 8.5 4.0 7.0 8.0 7.0 5.5 115.5
3 Griesmar 7.5 3.0 6.0 4.0 5.0 7.0 4.5 2.0 7.5 6.0 1.5 8.0 6.0 7.5 9.5 4.0 7.5 3.0 4 99.5
4 Shaffer 2.0 4.5 8.0 5.0 6.0 4.0 3.0 8.0 6.0 8.0 7.0 3.5 8.0 3.5 7.0 0.0 3.5 7.0 3 94.0
5 Henrick 10.0 8.0 3.0 7.0 1.5 8.5 9.5 4.0 5.0 8.0 7.5 7.5 5.0 2.5 4.0 8.0 0.0 2.5 3.5 105.0
6 Hoff 1.0 6.5 5.0 5.5 3.0 7.0 6.5 4.0 2.0 3.0 4.0 3.0 7.0 4.0 3.5 9.5 3.0 5.0 9 82.5
7 Porter 9.0 8.0 4.0 7.5 9.0 6.5 8.0 7.0 6.0 3.0 9.5 7.5 7.5 8.5 3.5 5.0 8.0 8.5 5.5 131.5
8 Harter 3.5 3.0 3.0 8.5 8.5 4.5 4.5 7.0 5.0 5.0 6.0 2.5 2.0 5.0 7.5 1.5 11.0 4.0 10 92.0
9 Phillippi 8.0 4.5 4.5 2.5 2.0 4.0 1.5 3.0 3.5 4.0 4.0 4.5 9.0 2.5 7.5 3.0 7.5 8.0 6 83.5
10 Barkley 7.5 3.0 6.5 6.0 2.5 4.0 3.0 8.0 9.0 3.5 3.5 6.5 3.0 6.0 1.5 6.0 3.0 6.0 8 88.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs