2001 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Nisson, Pixler, Dunlap 10.0 1 10.00
2 1 Beatty, Beatty, Pataky, Weisman 19.0 2 9.50
3 3 Henline, Henline, Henline, Henline 7.0 1 7.00
4 2 Paper, Swen, Wallace 6.5 1 6.50
5 7 Poling, Trimble, Trimble, Poling 4.0 1 4.00
6 8 Miller, Miller, Hawk, Miller 6.0 2 3.00
7 10 Schulze, Tunney, Gray 1.5 1 1.50
8 6 Murray, Mucci, Mucci, Mucci 1.0 1 1.00
9 9 Oliver, Peter, Hunter 0.0 0 0.00
-tie- 5 Focht, Marrow, Roberts, Focht 0.0 0 0.00



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Beatty 9.5 9 9.5 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 5 19.0
2 Paper 9 6.5 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 4 6.5
3 Henline 8 7.0 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 9 7.0
4 Nisson 7 10.0 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 2 10.0
5 Focht 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 1 0.0
6 Murray 5 1.0 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 7 1.0
7 Poling 4 4.0 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 6 4.0
8 Miller 3 4.5 1.5 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 10 6.0
9 Oliver 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 3 0.0
10 Schulze 1.5 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 8 1.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs