2002 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Beatty, Beatty, Pataky, Ryder 127.5 19 6.71
2 2 Paper, Swen, Wallace 111.5 19 5.86
3 6 Nisson, Pixler, Dunlap, Giblin 109.0 19 5.73
4 3 Henline, Henline, Henline 102.0 19 5.36
5 5 Focht, Focht, Marrow, Roberts 101.0 19 5.31
6 8 Schulze, Gray, Tunney 95.0 19 5.00
7 7 Miller, Miller, Miller, Hunter, Jenkins, Peter 93.0 19 4.89
8 4 Poling, Trimble, Trimble, Jachim 89.0 19 4.68



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Beatty 7.0 7.0 8.0 7.5 9.5 9.5 3.0 3.5 6.5 4.0 4.5 9.0 5.0 6.0 10.0 8.5 4.0 8.0 7.0 127.5
2 Paper 3.5 1.5 6.5 4.0 3.5 7.5 8.0 7.0 1.5 7.5 7.5 3.5 8.5 5.0 10.5 9.0 10.0 3.0 4.0 111.5
3 Henline 5.0 2.5 4.5 3.5 7.5 1.5 3.0 3.5 9.5 8.0 3.5 7.5 6.0 3.5 7.5 9.5 4.0 5.0 7.0 102.0
4 Poling 3.5 4.5 6.5 7.0 1.5 9.5 3.5 3.5 7.5 3.0 3.5 2.0 4.0 3.0 2.5 5.0 7.0 8.0 4.0 89.0
5 Focht 7.5 8.5 4.5 3.5 2.0 9.5 7.5 7.5 1.5 3.5 6.5 8.5 7.5 6.0 8.5 1.5 1.0 3.0 3.0 101.0
6 Nisson 6.0 9.5 3.0 4.5 8.0 1.5 7.5 7.5 9.5 7.0 2.0 4.0 3.5 8.0 3.5 2.0 7.0 7.0 8.0 109.0
7 Miller 7.5 4.0 5.0 6.5 9.0 1.5 8.0 4.0 4.5 7.0 9.0 2.5 7.0 7.5 0.5 2.5 7.0 0.0 0.0 93.0
8 Schulze 4.0 6.5 6.0 7.5 3.0 3.5 3.5 7.5 3.5 4.0 7.5 7.0 2.5 5.0 1.0 6.0 4.0 6.0 7.0 95.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs