2003 - Gunpowder


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Paper, Swen, Wallace 123.0 19 6.47
-tie- 1 Beatty, Beatty, Pataky, Ryder 123.0 19 6.47
3 4 Focht, Focht, Roberts 119.5 19 6.28
4 8 Hunter, Peter, Peter 106.0 19 5.57
5 5 Poling, Trimble, Trimble, Jachim, Poling 99.0 19 5.21
6 3 Henline, Henline, Henline 98.0 19 5.15
7 6 Nisson, Pixler, Dunlap, Giblin 88.0 19 4.63
8 7 Schulze, Tunney, Gray 79.5 19 4.18



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Beatty 6.5 10.0 5.5 9.0 7.0 4.5 8.5 8.5 7.5 7.5 10.0 3.0 4.5 7.0 4.0 4.0 5.0 7.5 3.5 123.0
2 Paper 7.0 5.5 8.0 7.5 4.0 6.5 8.0 10.5 6.0 4.5 8.5 8.0 1.0 7.5 2.5 9.0 7.0 4.5 7.5 123.0
3 Henline 4.5 9.0 3.0 2.0 8.5 4.0 7.0 8.5 7.5 6.5 1.0 4.0 7.5 4.5 5.5 2.0 4.0 3.5 5.5 98.0
4 Focht 6.5 5.5 5.5 8.5 7.0 9.0 7.0 2.5 5.0 3.5 8.5 6.5 6.5 9.5 5.5 2.0 6.0 8.0 7.0 119.5
5 Poling 4.0 1.0 9.0 3.0 7.5 2.0 4.0 0.5 3.5 7.0 7.5 7.0 4.5 6.5 8.5 7.0 7.0 4.0 5.5 99.0
6 Nisson 4.5 8.5 4.0 8.0 4.0 7.0 3.0 2.5 7.5 2.0 3.5 4.5 3.5 3.5 7.0 3.5 1.5 7.0 3.0 88.0
7 Schulze 3.0 2.5 2.0 2.5 2.5 4.5 2.5 3.0 3.5 4.0 2.5 7.0 10.0 4.0 3.5 7.5 4.0 3.0 8.0 79.5
8 Hunter 8.0 2.0 7.0 3.5 3.5 6.5 4.0 8.0 3.5 9.0 2.5 4.0 6.5 1.5 7.5 9.0 9.5 6.5 4.0 106.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs