2005 - Links at Challedon A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 5 Spurgeon, Curry, Cannon, Brown 116.5 19 6.13
2 2 Wallace, Cannon, Anderson, Sohn 112.5 19 5.92
-tie- 1 Gribben, Gulotta 112.5 19 5.92
4 3 Hohman, Amann, Miller 96.0 19 5.05
5 4 Coolahan, West, Bartnick 95.0 19 5.00
6 6 Kulp, Harter, Prietz, Prietz 94.5 19 4.97



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Gribben 7.0 2.0 7.0 3.0 3.5 6.5 8.0 8.0 7.5 5.5 5.0 7.5 6.0 6.5 4.0 9.5 3.0 3.5 9.5 112.5
2 Wallace 1.0 4.5 6.0 3.0 7.5 7.0 6.5 5.5 8.0 5.5 3.0 8.0 9.5 10.0 7.0 4.5 4.5 3.5 8.0 112.5
3 Hohman 6.5 5.0 5.0 8.0 6.5 4.0 3.0 5.5 3.5 8.0 7.0 4.0 1.5 4.5 2.0 7.0 6.0 7.5 1.5 96.0
4 Coolahan 4.5 6.5 4.0 3.5 7.5 7.0 4.5 3.0 4.5 6.5 4.0 3.0 5.0 3.5 2.0 4.0 6.5 7.5 8.0 95.0
5 Spurgeon 10.0 9.0 6.5 7.5 4.5 4.0 3.0 4.5 6.5 3.0 8.0 3.5 8.5 7.5 9.0 6.5 8.0 4.0 3.0 116.5
6 Kulp 4.0 6.0 4.5 8.0 3.5 4.5 8.0 6.5 3.0 4.5 6.0 7.0 2.5 1.0 9.0 1.5 5.0 7.0 3.0 94.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Links at Challedon A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs