2005 - Northwest Park A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Farrell, Swen, Wisner 112.5 19 5.92
2 6 Anderson, Bussey, Haggerty, Gjerloev 112.0 19 5.89
3 2 Schissler, Dangler, Luber 107.5 19 5.65
4 3 Taylor, Erlandson, Michaelis, Gibson 107.0 19 5.63
5 4 Carey, Grose, Kozak, Kerr, Norton 90.5 18 5.02
6 5 Giannola, Robinson, Giblin 86.5 18 4.80



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Farrell 8.0 7.0 7.0 2.5 9.0 2.5 4.0 9.0 7.0 2.0 8.0 4.0 5.0 3.0 3.5 8.0 8.5 8.0 6.5 112.5
2 Schissler 6.0 7.5 2.5 2.0 2.0 6.0 7.0 4.5 3.0 9.0 7.5 3.5 4.5 3.5 7.5 10.0 6.5 8.0 7.0 107.5
3 Taylor 2.0 3.5 8.5 8.5 8.0 7.0 6.5 6.5 4.0 4.5 7.5 8.0 6.5 8.0 5.0 3.5 2.5 3.0 4.0 107.0
4 Carey 9.0 3.5 4.0 2.5 7.0 4.0 4.0 2.0 7.0 4.0 3.5 7.5 6.0 7.5 4.0 7.5 4.5 3.0 5 90.5
5 Giannola 5.0 4.0 6.0 8.5 3.0 5.0 7.0 3.0 4.0 6.5 3.5 7.0 6.5 3.5 6.0 1.0 2.5 4.5 4 86.5
6 Anderson 3.0 7.5 5.0 9.0 4.0 8.5 4.5 8.0 8.0 7.0 3.0 3.0 4.5 7.5 7.0 3.0 8.5 6.5 4.5 112.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs